Cup Series
Standings (2023)
Championship Points Rankings & Stats (click column headers to sort)
2023 Race For The Cup Results Through Race 10 of 10
Pts
Rank
Driver Points Pts
Behind
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
3 William Byron 4033 -2 -0.1 6 11.0 15 21 3
2 Kyle Larson 4034 -1 -4.3 4 14.6 15 18 8
1 Ryan Blaney 4035 Leader -1.4 3 14.1 8 18 3
4 Denny Hamlin 4029 -6 -2.2 3 12.4 14 19 4
7 Tyler Reddick 4015 -20 -5.5 2 15.7 10 16 3
8 Christopher Bell 4001 -34 -3.3 2 12.9 10 19 4
6 Joey Logano 4019 -16 -3.0 1 14.9 11 17 5
5 Brad Keselowski 4024 -11 +0.1 0 14.4 7 16 3
Non-Championship Points Rankings & Stats (click column headers to sort)
2023 Cumulative Season Results Through Race 36 of 36
Pts
Rank
Driver Points Pts
Behind
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
9 Chris Buescher 2213 -1822 +2.6 3 12.1 9 17 1
11 Martin Truex Jr. 2202 -1833 -2.2 3 13.3 9 17 3
13 Kyle Busch 2144 -1891 -1.6 3 15.0 10 17 6
10 Ross Chastain 2209 -1826 +0.6 2 15.0 10 14 4
14 Michael McDowell 2129 -1906 -2.1 1 19.0 2 8 3
15 Ricky Stenhouse Jr. 2103 -1932 +4.0 1 17.8 2 9 3
16 Shane van Gisbergen 2003 -2032 +0.0 1 5.5 1 2 0
22 AJ Allmendinger 692 -3343 +0.6 1 19.6 4 7 4
12 Kevin Harvick 2170 -1865 +0.8 0 14.7 6 14 1
17 Bubba Wallace 899 -3136 -3.4 0 15.9 5 10 5
18 Chase Elliott 820 -3215 +4.2 0 13.1 7 15 3
19 Ty Gibbs 771 -3264 -4.4 0 18.4 4 10 5
20 Daniel Suarez 756 -3279 -2.4 0 19.0 3 10 6
21 Alex Bowman 701 -3334 +0.1 0 17.2 4 10 4
23 Aric Almirola 675 -3360 -1.3 0 19.6 2 5 4
24 Ryan Preece 637 -3398 +2.1 0 20.8 1 2 5
25 Austin Cindric 626 -3409 -3.3 0 21.6 1 5 4
26 Corey LaJoie 603 -3432 +4.0 0 20.8 2 3 0
27 Justin Haley 593 -3442 +3.4 0 21.0 1 6 3
28 Erik Jones 578 -3457 +2.8 0 20.4 1 7 4
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
29 Todd Gilliland 554 -3481 +3.9 0 22.0 0 4 4
30 Austin Dillon 545 -3490 -1.7 0 21.8 1 7 10
31 Chase Briscoe 534 -3501 -1.9 0 20.3 4 8 2
32 Harrison Burton 452 -3583 +0.6 0 24.7 0 2 6
33 Ty Dillon 364 -3671 +4.4 0 27.5 0 0 6
34 Noah Gragson 199 -3836 -2.0 0 28.2 0 0 6
35 Cody Ware 65 -3970 +2.6 0 27.7 0 0 0
36 Jenson Button 45 -3990 -1.3 0 22.3 0 0 0
37 Mike Rockenfeller 39 -3996 +4.0 0 24.0 0 0 0
38 Ryan Newman 35 -4000 +1.4 0 29.9 0 0 1
39 Travis Pastrana 26 -4009 +29.0 0 11.0 0 0 0
40 Jordan Taylor 16 -4019 -20.0 0 24.0 0 0 0
41 Brodie Kostecki 15 -4020 -11.0 0 22.0 0 0 0
42 Jimmie Johnson 12 -4023 +0.3 0 35.3 0 0 3
43 Kimi Raikkonen 8 -4027 -7.0 0 29.0 0 0 0
44 Jonathan Davenport 1 -4034 -15.0 0 36.0 0 0 1
45 Josh Berry 0 -4035 +6.3 0 20.7 1 3 1
46 JJ Yeley 0 -4035 +3.7 0 27.0 0 1 6
47 Riley Herbst 0 -4035 +2.2 0 19.2 0 2 1
48 Zane Smith 0 -4035 +4.0 0 26.6 0 1 1
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
49 Chandler Smith 0 -4035 +21.3 0 14.3 0 0 0
50 Carson Hocevar 0 -4035 -0.8 0 24.6 0 0 3
51 Austin Hill 0 -4035 +4.4 0 26.0 0 0 1
52 BJ McLeod 0 -4035 +3.8 0 29.5 0 0 5
53 Josh Bilicki 0 -4035 +2.9 0 29.8 0 0 1
54 Cole Custer 0 -4035 +1.8 0 28.2 0 0 1
55 Andy Lally 0 -4035 +1.0 0 30.2 0 0 1
56 Grant Enfinger 0 -4035 +9.0 0 26.0 0 0 0
57 Brennan Poole 0 -4035 +0.6 0 32.7 0 0 3
58 Conor Daly 0 -4035 +2.0 0 32.5 0 0 1
59 Gray Gaulding 0 -4035 +6.0 0 29.0 0 0 0
59 Sheldon Creed 0 -4035 +5.0 0 29.0 0 0 0
61 John Hunter Nemechek 0 -4035 -8.0 0 32.0 0 0 1
62 Anthony Alfredo 0 -4035 -1.5 0 34.0 0 0 0
63 Kamui Kobayashi 0 -4035 -5.0 0 33.0 0 0 0
64 Matt Crafton 0 -4035 -10.0 0 34.0 0 0 1
65 Greg Biffle 0 -4035 +0.0 0 0.0 0 0 0
65 Jacques Villeneuve 0 -4035 +0.0 0 0.0 0 0 0
65 Timmy Hill 0 -4035 +0.0 0 0.0 0 0 0
65 Derek Kraus 0 -4035 +0.0 0 0.0 0 0 0
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
65 Loris Hezemans 0 -4035 +0.0 0 0.0 0 0 0
65 Tsaro Marques 0 -4035 +0.0 0 0.0 0 0 0