Golf

Index
PGA Top 10 Leaders
# Player Events Wins Winnings
1 Scottie Scheffler 19 7 $54,228,356
2 Collin Morikawa 21 0 $20,865,976
3 Xander Schauffele 21 2 $18,839,242
4 Sahith Theegala 24 0 $15,781,283
5 Wyndham Clark 20 1 $13,151,415
6 Hideki Matsuyama 19 2 $12,845,941
7 Rory McIlroy 19 2 $12,502,121
8 Ludvig Aberg 19 0 $10,523,854
9 Sung-jae Im 25 0 $8,872,324
10 Shane Lowry 20 1 $7,704,213
LPGA Top 10 Leaders
# Player Events Wins Winnings
1 Nelly Korda 14 6 $3,601,630
2 Yuka Saso 16 1 $2,648,812
3 Ayaka Furue 20 1 $2,587,873
4 Lydia Ko 17 2 $2,269,317
5 Hae Ran Ryu 20 1 $2,181,809
6 Lilia Vu 13 1 $1,985,489
7 Lauren Coughlin 22 2 $1,943,347
8 Ally Ewing 17 0 $1,844,846
9 Amy Yang 16 1 $1,770,648
10 Hinako Shibuno 20 0 $1,684,525
Korn Ferry Top 10 Leaders
# Player Events Wins Winnings
1 Matt McCarty 23 3 $938,748
2 Max McGreevy 22 2 $647,545
3 Tim Widing 18 2 $583,497
4 Steven Fisk 19 1 $544,272
5 Taylor Dickson 20 2 $504,186
6 Harry Higgs 14 2 $474,328
7 Cristobal Del Solar 21 1 $413,015
8 Quade Cummins 22 0 $388,286
9 Brian Campbell 21 0 $387,070
10 Ryan Gerard 23 1 $382,042
DP World Tour Top 10 Leaders
# Player Events Wins Winnings
1 Bryson DeChambeau 4 1 €6,504,914
2 Rory McIlroy 7 1 €4,563,442
3 Ludvig Aberg 5 0 €2,700,515
4 Collin Morikawa 5 0 €2,526,985
5 Robert MacIntyre 6 1 €1,979,212
6 Tommy Fleetwood 7 1 €1,933,491
7 Justin Rose 5 0 €1,928,213
8 Billy Horschel 4 0 €1,872,930
9 Thriston Lawrence 18 0 €1,808,302
10 Adam Scott 8 0 €1,755,658
Champions Top 10 Leaders
# Player Events Wins Winnings
1 Ernie Els 16 3 $2,033,292
2 Stephen Ames 19 3 $2,002,123
3 Steven Alker 14 1 $1,764,911
4 Richard Green 19 0 $1,602,491
5 K.J. Choi 19 1 $1,496,425
6 Steve Stricker 10 0 $1,212,928
7 Y.E. Yang 19 0 $1,108,881
8 Padraig Harrington 11 2 $1,037,022
9 Paul Broadhurst 17 1 $1,035,951
10 Jerry Kelly 14 0 $911,341