Sprint
Standings (2010)
Championship Points Rankings & Stats (click column headers to sort)
2010 Race For The Cup Results Through Race 10 of 10
Pts
Rank
Driver Points Pts
Behind
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF

Winnings

3 Kevin Harvick 6581 -41 +12.3 3 8.7 16 26 1 $6,812,584
5 Matt Kenseth 6294 -328 +6.6 0 12.8 6 15 0 $5,621,481
2 Denny Hamlin 6583 -39 +4.2 8 12.9 14 18 2 $5,856,553
4 Carl Edwards 6393 -229 +3.4 2 11.8 9 19 2 $5,716,357
8 Kyle Busch 6182 -440 +1.8 3 14.0 10 18 3 $6,291,686
12 Jeff Burton 6033 -589 +1.5 0 15.1 6 15 2 $5,178,400
6 Greg Biffle 6247 -375 +0.6 2 15.4 9 19 3 $4,966,012
10 Clint Bowyer 6155 -467 +0.5 2 14.4 7 18 2 $4,700,629
7 Tony Stewart 6221 -401 -0.7 2 13.9 9 17 1 $5,664,253
9 Jeff Gordon 6176 -446 -0.7 0 13.4 11 17 4 $5,703,706
1 Jimmie Johnson 6622 Leader -2.8 6 12.2 17 23 4 $7,264,781
11 Kurt Busch 6142 -480 -4.2 2 15.3 9 17 2 $6,732,738
Non-Championship Points Rankings & Stats (click column headers to sort)
2010 Cumulative Season Results Through Race 36 of 36
Pts
Rank
Driver Points Pts
Behind
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF Winnings
63 Steve Park 129 -6493 +26.0 0 13.0 0 0 0 $100,400
64 Jan Magnussen 127 -6495 +20.0 0 12.0 0 0 0 $92,500
67 Ken Schrader 114 -6508 +20.0 0 18.0 0 0 0 $82,725
59 Mattias Ekstrom 175 -6447 +14.0 0 26.0 0 0 0 $226,671
74 Jacques Villeneuve 76 -6546 +14.0 0 29.0 0 0 0 $137,725
72 Hermie Sadler 85 -6537 +13.0 0 26.0 0 0 0 $72,425
68 Trevor Bayne 112 -6510 +11.0 0 17.0 0 0 0 $96,625
33 Travis Kvapil 2532 -4090 +7.8 0 29.5 0 0 4 $3,197,722
35 Kevin Conway 1830 -4792 +7.6 0 32.6 0 0 9 $2,547,868
54 Robert Richardson Jr. 395 -6227 +7.5 0 29.2 0 0 1 $595,210
32 David Gilliland 2554 -4068 +6.8 0 29.3 0 0 2 $3,035,140
46 David Stremme 825 -5797 +6.7 0 29.6 0 0 2 $946,775
52 Andy Lally 471 -6151 +6.4 0 32.1 0 0 3 $504,600
49 Tony Raines 534 -6088 +6.2 0 34.6 0 0 2 $710,170
55 Michael Waltrip 372 -6250 +4.8 0 31.5 0 0 2 $558,288
34 Robby Gordon 2028 -4594 +4.7 0 29.1 1 1 9 $2,913,816
56 Terry Cook 267 -6355 +4.7 0 36.7 0 0 2 $240,170
41 Bill Elliott 1204 -5418 +3.8 0 26.1 0 0 2 $1,314,989
39 Reed Sorenson 1446 -5176 +2.1 0 26.4 0 1 5 $1,891,733
50 Boris Said 530 -6092 +2.0 0 30.2 0 1 3 $739,493
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
51 Patrick Carpentier 474 -6148 +2.0 0 28.8 0 0 1 $528,075
40 Brian Vickers 1297 -5325 +1.6 0 20.0 0 3 2 $1,579,832
24 David Ragan 3737 -2885 +1.2 0 21.3 0 3 1 $3,597,379
31 Bobby Labonte 2695 -3927 +1.1 0 30.6 0 0 10 $3,172,180
57 P.J. Jones 190 -6432 +0.8 0 38.5 0 0 4 $293,866
25 Brad Keselowski 3617 -3005 +0.6 0 22.4 0 2 5 $4,254,261
22 Dale Earnhardt Jr. 4058 -2564 +0.5 0 18.6 3 8 0 $4,572,928
28 Regan Smith 3384 -3238 +0.1 0 24.5 0 0 4 $3,441,814
69 Derrike Cope 103 -6519 +0.0 0 0.0 0 0 0 $47,443
70 Mike Wallace 91 -6531 +0.0 0 0.0 0 0 0 $0
71 Norm Benning 88 -6534 +0.0 0 0.0 0 0 0 $28,534
79 Kirk Shelmerdine 0 -6622 +0.0 0 0.0 0 0 0 $0
79 Scott Wimmer 0 -6622 +0.0 0 0.0 0 0 0 $0
79 Ted Musgrave 0 -6622 +0.0 0 0.0 0 0 0 $0
79 Brandon Ash 0 -6622 +0.0 0 0.0 0 0 0 $0
79 Tony Ave 0 -6622 +0.0 0 0.0 0 0 0 $0
79 Brian Simo 0 -6622 +0.0 0 0.0 0 0 0 $0
79 Josh Wise 0 -6622 +0.0 0 0.0 0 0 0 $0
79 Grant Enfinger 0 -6622 +0.0 0 0.0 0 0 0 $0
27 Elliott Sadler 3389 -3233 -0.0 0 24.8 0 1 4 $3,479,474
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
23 Paul Menard 3894 -2728 -0.2 0 19.8 1 6 2 $3,599,779
42 Mike Bliss 1174 -5448 -0.4 0 34.0 0 2 12 $1,517,953
14 Mark Martin 4474 -2148 -0.4 0 15.3 7 11 3 $4,481,763
73 Terry Labonte 83 -6539 -0.5 0 40.5 0 0 2 $130,190
16 Joey Logano 4331 -2291 -0.6 0 16.8 7 16 4 $5,151,406
26 Marcos Ambrose 3564 -3058 -0.9 0 22.6 2 5 8 $4,234,323
77 Geoffrey Bodine 40 -6582 -1.0 0 41.0 0 0 1 $63,045
29 Scott Speed 3299 -3323 -1.0 0 25.1 0 2 2 $3,754,922
47 Aric Almirola 801 -5821 -1.1 0 28.8 1 1 4 $980,996
53 Todd Bodine 425 -6197 -1.1 0 39.4 0 0 7 $628,384
62 Chad McCumbee 134 -6488 -1.5 0 32.0 0 0 1 $139,565
65 Scott Riggs 116 -6506 -1.5 0 35.0 0 0 1 $157,460
21 Martin Truex Jr. 4066 -2556 -1.6 0 18.8 1 7 3 $3,742,689
20 A.J. Allmendinger 4144 -2478 -1.8 0 17.8 2 8 3 $4,761,572
45 J.J. Yeley 891 -5731 -1.9 0 37.1 0 0 12 $1,261,659
78 Brendan Gaughan 34 -6588 -2.0 0 43.0 0 0 1 $64,447
36 Casey Mears 1688 -4934 -2.4 0 29.5 0 0 6 $1,871,549
18 David Reutimann 4162 -2460 -2.5 1 18.1 6 9 3 $5,090,837
13 Jamie McMurray 4475 -2147 -3.0 3 16.4 9 12 3 $6,858,689
58 Jeff Green 186 -6436 -3.7 0 33.7 0 0 1 $237,595
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
15 Ryan Newman 4449 -2173 -3.7 1 15.7 4 14 4 $5,001,864
30 Sam Hornish Jr. 3299 -3323 -4.0 0 24.9 0 1 4 $3,447,549
43 Max Papis 1025 -5597 -4.2 0 36.6 0 0 11 $1,629,418
60 John Andretti 164 -6458 -5.0 0 38.0 0 0 1 $286,779
19 Kasey Kahne 4151 -2471 -5.4 0 18.9 7 10 4 $5,289,135
48 Landon Cassill 717 -5905 -6.1 0 39.5 0 0 14 $1,207,811
37 Dave Blaney 1510 -5112 -6.1 0 38.2 0 0 20 $2,326,365
61 Johnny Sauter 154 -6468 -6.2 0 41.5 0 0 4 $308,615
17 Juan Pablo Montoya 4288 -2334 -6.4 1 18.0 6 14 8 $5,088,406
75 Jason Leffler 68 -6554 -9.0 0 43.0 0 0 2 $135,984
44 Michael McDowell 1000 -5622 -9.1 0 40.7 0 0 23 $1,993,075
38 Joe Nemechek 1470 -5152 -10.6 0 40.0 0 0 29 $2,535,504
76 Ron Fellows 43 -6579 -19.0 0 40.0 0 0 1 $60,840
66 Jeff Fuller 116 -6506 -30.0 0 43.0 0 0 1 $92,376