Korn Ferry Tour Golf
Statistics - 2024
Scoring Leaders (Click column headers to sort)
# Player Scoring Avg. Events Wins Top 5's Top 10's Earnings
1 Brendon Jelley 68.15 3 0 1 1 $45,876
2 Tim Widing 68.22 9 2 2 3 $443,050
3 Quade Cummins 68.58 8 0 2 3 $180,974
4 Isaiah Salinda 68.70 7 1 1 2 $215,199
5 Ricky Castillo 68.80 9 0 2 3 $150,342
6 Trent Phillips 68.91 9 0 2 3 $186,500
7 Kyle Westmoreland 68.97 9 0 2 2 $151,329
8 Mason Andersen 69.00 9 1 1 4 $286,160
9 Cristobal Del Solar 69.00 9 0 2 3 $128,262
10 Brian Campbell 69.03 9 0 2 2 $179,172
11 William Mouw 69.09 7 0 1 1 $62,209
12 Alistair Docherty 69.10 7 0 0 0 $21,630
13 Noah Goodwin 69.10 9 0 1 3 $129,953
14 Kaito Onishi 69.11 5 0 0 1 $41,428
15 Kevin Velo 69.13 9 1 1 1 $231,878
16 Wil Bateman 69.15 8 0 2 2 $126,319
17 Max McGreevy 69.16 9 0 1 3 $133,299
18 Brandon Crick 69.19 9 0 1 1 $78,111
19 Myles Creighton 69.21 9 0 1 3 $168,397
20 Dalton Ward 69.23 4 0 1 1 $60,646
21 Trevor Cone 69.28 8 0 0 2 $78,776
22 Davis Shore 69.29 5 0 0 0 $27,012
23 Tanner Gore 69.33 3 0 0 0 $5,050
24 Sam Bennett 69.34 8 0 0 1 $73,159
25 Frankie Capan III 69.39 9 0 1 3 $119,562
26 Kyle Jones 69.40 4 0 0 0 $23,649
27 John Pak 69.42 6 0 1 1 $66,371
28 Keenan Huskey 69.44 6 0 1 1 $74,372
29 Dillon Board 69.47 5 0 0 0 $23,815
30 Davis Chatfield 69.52 9 0 0 0 $58,658
31 Jeremy Paul 69.52 9 1 1 1 $208,209
32 Kevin Roy 69.52 7 0 1 2 $139,195
33 Mitchell Meissner 69.53 6 0 0 0 $40,610
34 Marcus Byrd 69.55 5 0 0 0 $6,050
35 Jackson Suber 69.55 9 0 0 2 $96,720
36 Ryan Gerard 69.55 9 0 0 0 $49,952
37 Emilio Gonzalez 69.55 9 0 0 1 $60,280
38 Daniel Summerhays 69.57 7 0 1 1 $55,630
39 Van Holmgren 69.62 5 0 1 1 $32,300
40 Steven Fisk 69.62 7 1 2 2 $259,550
41 Kristoffer Ventura 69.64 9 0 2 2 $166,374
42 Tommy Gainey 69.64 7 0 0 1 $69,455
43 Martin Trainer 69.64 5 0 1 2 $52,937
44 Ross Steelman 69.68 8 0 1 1 $95,632
45 Etienne Papineau 69.70 9 0 0 1 $71,567
46 Ryan Hall 69.70 4 0 0 0 $5,450
47 Zach Bauchou 69.72 7 0 1 2 $55,829
48 Brandon Harkins 69.74 9 0 1 1 $63,576
49 Chris Naegel 69.77 5 0 0 0 $7,613
50 S.Y. Noh 69.78 7 0 0 0 $42,524
51 Ollie Schniederjans 69.78 3 0 0 1 $23,830
52 Joe Weiler 69.78 8 0 0 0 $18,778
53 Roberto Diaz 69.79 9 0 0 0 $30,730
54 Jack Maguire 69.83 7 0 0 0 $25,383
55 Cole Hammer 69.84 9 0 0 2 $80,999
56 Dawie Van Der Walt 69.87 7 0 0 0 $29,310
57 Chris Baker 69.88 8 0 0 1 $45,672
58 Callum McNeill 69.89 3 0 0 0 $3,960
59 Brent Grant 69.89 6 0 0 0 $15,153
60 Austin Smotherman 69.91 3 0 1 2 $65,330
61 Garett Reband 69.93 5 0 1 1 $56,300
62 Trey Winstead 69.97 9 0 2 2 $143,330
63 Matt McCarty 69.97 9 0 1 1 $86,607
65 Aldrich Potgieter 70.00 8 1 1 1 $200,616
64 Ryan Blaum 70.00 9 0 0 1 $54,589
66 Jacob Solomon 70.00 8 0 1 1 $61,965
67 Charles Porter 70.00 8 0 0 0 $27,090
68 Sam Saunders 70.00 6 0 0 0 $8,850
69 Peter Knade 70.00 6 0 0 0 $6,450
70 Richy Werenski 70.00 5 0 1 1 $60,850
71 Brandon Hagy 70.00 4 0 0 0 $0
72 Blake Elliott 70.00 3 0 0 0 $4,210
73 Patrick Cover 70.03 9 0 1 1 $93,116
74 John VanDerLaan 70.03 9 0 0 1 $66,885
75 Thomas Walsh 70.04 9 0 1 1 $93,800
76 Doc Redman 70.06 9 0 0 1 $65,589
77 Cooper Dossey 70.08 9 0 0 0 $23,226
78 Dan McCarthy 70.08 8 0 0 0 $23,768
79 Michael Johnson 70.09 9 0 0 1 $63,192
80 Alvaro Ortiz 70.10 9 0 0 0 $53,197
81 Brian Stuard 70.11 3 0 0 0 $19,166
82 Nelson Lautaro Ledesma 70.13 8 0 0 0 $18,938
83 Austin Hitt 70.16 9 0 0 0 $78,663
84 Grant Hirschman 70.20 5 0 0 0 $11,513
85 Brian Carlson 70.20 4 0 0 0 $3,730
86 Jamie Lovemark 70.21 9 0 0 0 $37,164
87 Trevor Werbylo 70.22 7 0 0 1 $40,629
88 Carter Jenkins 70.22 7 0 0 1 $33,633
89 Kevin Stadler 70.25 4 0 0 0 $0
90 Augusto Nunez 70.26 9 0 0 0 $23,016
91 Pontus Nyholm 70.27 9 0 0 0 $40,163
92 T.J. Vogel 70.30 9 0 0 0 $30,243
93 Tano Goya 70.30 9 0 0 1 $69,268
94 Hank Lebioda 70.30 9 0 0 0 $51,570
95 Scott Harrington 70.31 5 0 0 0 $12,173
96 Jared Du Toit 70.36 3 0 0 1 $31,720
97 Braden Thornberry 70.37 9 0 0 0 $18,408
98 KK Limbhasut 70.39 8 0 1 1 $58,080
99 Spencer Ralston 70.40 4 0 0 0 $4,310
100 Spencer Levin 70.41 9 0 0 0 $21,451
101 Joshua Creel 70.41 8 0 0 0 $24,825
102 Rick Lamb 70.41 8 0 0 0 $24,348
103 Thomas Rosenmueller 70.44 9 0 0 1 $38,963
104 Daniel Miernicki 70.45 7 0 0 0 $12,585
105 Davis Lamb 70.48 9 0 0 0 $36,216
106 Logan McAllister 70.48 8 0 0 0 $43,888
107 Marcelo Rozo 70.52 9 0 0 0 $23,887
108 Taylor Dickson 70.55 8 1 1 1 $206,046
109 Morgan Hoffmann 70.58 6 0 0 0 $18,334
110 Brad Hopfinger 70.63 9 0 0 1 $33,217
111 Andrew Kozan 70.63 8 0 0 0 $27,594
112 Rob Oppenheim 70.64 9 0 1 1 $105,341
113 Fred Biondi 70.65 7 0 0 1 $47,677
114 Fabian Gomez 70.67 8 0 0 0 $25,871
115 Chandler Blanchet 70.70 7 0 0 0 $31,161
116 Mark Wilson 70.70 4 0 0 0 $5,217
117 David Kocher 70.70 9 0 0 0 $21,504
118 Chase Seiffert 70.71 5 0 0 0 $27,328
119 Seth Reeves 70.72 8 0 0 0 $29,750
120 Yi Cao 70.74 7 0 0 0 $21,727
121 Cody Blick 70.74 9 0 0 1 $46,830
122 Walker Lee 70.81 9 0 0 0 $33,304
123 Bryce Hendrix 70.82 7 0 0 0 $18,350
124 Jared Wolfe 70.83 8 0 0 0 $17,347
125 Danny Walker 70.85 9 0 0 0 $32,580
126 Paul Peterson 70.88 9 0 0 0 $21,220
127 Rhein Gibson 70.89 9 0 0 0 $18,057
128 Evan Harmeling 70.90 6 0 1 1 $49,823
129 Jorge Fernandez-Valdes 71.00 9 0 0 0 $15,616
130 Julian Suri 71.00 3 0 0 0 $4,310
131 Jeffrey Kang 71.04 9 0 0 1 $46,926
132 Patrick Welch 71.04 8 0 0 0 $14,888
133 Jeongwoo Ham 71.05 7 0 0 0 $13,157
134 Brice Garnett 71.12 3 0 0 0 $4,213
135 Patrick Newcomb 71.12 3 0 0 0 $4,000
136 Philip Knowles 71.17 3 0 1 1 $62,666
137 Erik Compton 71.22 8 0 0 0 $31,854
138 Colin Featherstone 71.25 4 0 0 0 $0
139 Peter Kuest 71.29 6 0 0 0 $4,400
140 Tag Ridings 71.30 8 0 0 0 $14,508
141 Russell Knox 71.31 4 0 0 0 $15,208
142 Mark Goetz 71.39 9 0 0 0 $25,320
143 Christopher Petefish 71.40 9 0 0 0 $20,239
144 Austin Cook 71.50 4 0 0 0 $29,962
145 Brett Drewitt 71.52 9 0 0 0 $12,560
146 Jeff Overton 71.57 3 0 0 0 $0
147 Sudarshan Yellamaraju 71.62 9 0 0 0 $21,799
148 Joey Garber 71.79 9 0 0 0 $12,959
149 Dawson Armstrong 71.86 9 0 0 0 $8,523
150 Curtis Luck 71.90 7 0 0 0 $12,703
151 Noah Hofman 71.90 4 0 0 0 $4,090
152 Satoshi Kodaira 71.94 6 0 0 0 $9,246
153 John Augenstein 72.00 8 0 0 0 $8,143
154 Harry Higgs 72.00 5 0 0 0 $31,500
155 Scott Piercy 72.00 4 0 0 0 $6,550
156 Connor Burgess 72.05 9 0 0 0 $5,192
157 Sean O'Hair 72.08 5 0 1 1 $31,167
158 Bryson Nimmer 72.10 8 0 0 0 $8,100
159 Curtis Thompson 72.14 7 0 0 0 $4,150
160 Billy Kennerly 72.33 5 0 0 0 $6,678
161 Connor Howe 72.36 3 0 0 0 $8,030
162 Kyle Stanley 72.37 7 0 0 0 $14,518
163 Dylan Healey 72.41 8 0 0 0 $4,375
164 Chad Campbell 72.43 3 0 0 0 $0
165 Paul Haley II 72.44 3 0 0 0 $3,990
166 Tain Lee 72.53 7 0 0 0 $4,180
167 Charlie Hillier 72.53 6 0 0 0 $4,010
168 Christian Banke 72.67 3 0 0 0 $0
169 Cody Gribble 72.88 3 0 0 0 $3,940
170 Sung Kang 73.11 4 0 0 0 $0
171 Sam Choi 73.12 7 0 0 0 $4,110
172 Dimitrios Papadatos 74.67 7 0 0 0 $4,050
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.