Korn Ferry Tour Golf
Statistics - 2024
Round-by-Round Scorers (Click column headers to sort)
# Player R1 R2 R3 R4 R5 Final R Overall
1 Brendon Jelley 67.00 67.33 70.00 67.33 - 67.33 67.92
2 Tim Widing 69.11 67.33 67.86 68.57 - 68.57 68.22
3 Quade Cummins 69.50 68.00 69.29 67.43 - 67.43 68.57
4 Isaiah Salinda 71.71 66.00 68.75 68.25 - 68.25 68.73
5 Ricky Castillo 69.44 68.56 68.88 68.25 - 68.25 68.79
6 Mason Andersen 67.89 69.44 69.29 68.71 - 68.71 68.81
7 Trent Phillips 68.89 70.22 68.71 67.14 - 67.14 68.84
8 Cristobal Del Solar 67.22 70.67 69.86 68.29 - 68.29 69.00
9 Kyle Westmoreland 68.44 68.67 69.50 69.83 - 69.83 69.00
10 Brian Campbell 67.44 70.11 69.75 68.88 - 68.88 69.03
11 Myles Creighton 70.11 68.00 69.00 69.14 - 69.14 69.06
12 William Mouw 69.71 69.43 66.75 69.75 - 69.75 69.09
13 Brandon Crick 70.00 68.22 68.50 69.83 - 69.83 69.13
14 Wil Bateman 70.12 69.50 66.60 69.60 - 69.60 69.15
15 John Pak 68.17 70.17 70.67 67.67 - 67.67 69.17
16 Kevin Velo 69.11 69.67 69.83 67.83 - 67.83 69.17
17 Noah Goodwin 69.67 68.78 69.50 68.67 - 68.67 69.17
18 Max McGreevy 69.44 68.78 69.17 69.33 - 69.33 69.17
19 Kaito Onishi 69.60 68.20 68.00 71.00 - 71.00 69.17
20 Dillon Board 68.60 71.20 68.50 66.50 - 66.50 69.21
21 Sam Bennett 68.88 68.50 70.33 69.50 - 69.50 69.21
22 Frankie Capan III 68.67 69.33 71.00 68.17 - 68.17 69.23
23 Dalton Ward 70.25 70.00 68.00 67.00 - 67.00 69.25
24 Trevor Cone 68.88 68.88 69.83 69.67 - 69.67 69.25
25 Alistair Docherty 70.43 68.29 69.33 69.00 - 69.00 69.30
26 Davis Shore 69.00 69.00 68.00 71.67 - 71.67 69.31
27 Van Holmgren 70.00 69.60 64.00 71.00 - 71.00 69.42
28 Keenan Huskey 71.17 67.33 71.00 68.67 - 68.67 69.44
29 Jack Maguire 69.29 70.57 69.50 67.75 - 67.75 69.45
30 Kevin Roy 69.14 68.43 70.00 70.80 - 70.80 69.46
31 Tanner Gore 68.67 70.33 70.00 69.00 - 69.00 69.50
32 Davis Chatfield 70.56 67.89 70.71 69.00 - 69.00 69.50
33 Kyle Jones 69.00 68.25 72.00 69.33 - 69.33 69.50
34 Ollie Schniederjans 71.00 68.67 67.00 70.00 - 70.00 69.50
35 Jackson Suber 69.78 68.78 70.33 69.50 - 69.50 69.53
36 Marcus Byrd 70.20 68.25 72.00 69.00 - 69.00 69.55
37 Steven Fisk 69.57 69.57 70.00 69.00 - 69.00 69.55
38 Mitchell Meissner 70.17 68.83 69.33 70.00 - 70.00 69.56
39 Kristoffer Ventura 69.78 68.89 69.29 70.43 - 70.43 69.56
40 Emilio Gonzalez 69.44 70.22 69.60 68.60 - 68.60 69.57
41 Jeremy Paul 70.89 68.67 69.00 69.40 - 69.40 69.57
42 Callum McNeill 69.00 70.00 70.00 70.00 - 70.00 69.62
43 Martin Trainer 71.60 70.20 65.00 68.00 - 68.00 69.64
44 Tommy Gainey 69.86 68.86 72.60 67.60 - 67.60 69.67
45 Cole Hammer 69.56 70.11 69.67 69.17 - 69.17 69.67
46 Ryan Gerard 69.78 68.78 71.33 69.17 - 69.17 69.67
47 Chris Naegel 68.80 70.60 69.00 70.00 - 70.00 69.67
48 Daniel Summerhays 69.43 69.86 70.75 68.75 - 68.75 69.68
49 Ryan Hall 70.25 69.50 66.00 72.00 - 72.00 69.70
50 Etienne Papineau 68.67 70.11 71.00 69.29 - 69.29 69.72
51 Brandon Harkins 68.44 69.67 71.83 69.67 - 69.67 69.73
52 Ross Steelman 69.50 69.62 71.00 69.25 - 69.25 69.75
53 Dawie Van Der Walt 71.14 68.43 70.00 69.50 - 69.50 69.77
54 Brent Grant 70.00 70.00 69.67 69.00 - 69.00 69.78
55 Jared Du Toit 70.00 69.33 73.00 67.00 - 67.00 69.80
56 Thomas Walsh 69.00 70.67 68.50 71.00 - 71.00 69.81
57 Roberto Diaz 69.78 70.56 69.80 68.60 - 68.60 69.82
58 Zach Bauchou 71.00 69.67 67.50 68.50 - 68.50 69.82
59 Chris Baker 69.12 70.12 71.75 69.00 - 69.00 69.88
60 Sam Saunders 69.50 69.17 71.00 72.00 - 72.00 69.88
61 S.Y. Noh 70.43 68.43 71.17 69.67 - 69.67 69.88
62 Austin Smotherman 71.67 70.33 69.50 67.00 - 67.00 69.90
63 Joe Weiler 70.12 69.88 70.67 68.67 - 68.67 69.91
64 Aldrich Potgieter 70.88 69.38 70.25 68.75 - 68.75 69.92
65 Trey Winstead 69.56 69.67 69.40 71.80 - 71.80 69.96
66 Matt McCarty 69.00 70.33 70.14 70.57 - 70.57 69.97
68 Peter Knade 70.00 70.83 69.00 66.00 - 66.00 70.00
69 Nelson Lautaro Ledesma 70.62 70.12 69.67 68.33 - 68.33 70.00
70 Blake Elliott 68.33 71.67 71.00 69.00 - 69.00 70.00
71 Garett Reband 69.00 70.40 72.50 69.00 - 69.00 70.00
72 Richy Werenski 72.40 69.60 67.00 69.67 - 69.67 70.00
73 Alvaro Ortiz 68.78 69.00 72.67 70.67 - 70.67 70.00
67 Brandon Hagy 69.75 70.25 - - - - 70.00
74 Dan McCarthy 70.50 70.00 70.25 69.00 - 69.00 70.04
75 Charles Porter 70.12 70.75 68.50 70.00 - 70.00 70.04
76 Trevor Werbylo 70.57 69.00 69.50 71.50 - 71.50 70.05
77 Doc Redman 70.56 68.67 72.14 69.14 - 69.14 70.06
78 Pontus Nyholm 70.22 70.33 69.14 70.43 - 70.43 70.06
79 John VanDerLaan 70.00 69.67 72.00 69.00 - 69.00 70.07
80 Patrick Cover 68.22 70.33 70.80 72.20 - 72.20 70.07
81 Grant Hirschman 70.80 69.00 68.00 73.00 - 73.00 70.07
82 Jacob Solomon 71.00 69.14 71.25 68.75 - 68.75 70.09
83 Michael Johnson 68.78 70.44 70.14 71.29 - 71.29 70.09
84 Austin Hitt 68.89 69.67 73.67 69.00 - 69.00 70.10
85 Ryan Blaum 69.56 69.89 71.50 69.83 - 69.83 70.10
86 Brian Stuard 70.00 72.67 64.00 69.00 - 69.00 70.12
87 Brian Carlson 69.50 70.50 73.00 69.00 - 69.00 70.20
88 Hank Lebioda 69.78 69.78 70.86 70.71 - 70.71 70.22
89 Augusto Nunez 69.78 70.44 70.00 71.00 - 71.00 70.23
90 Cooper Dossey 71.11 70.33 69.67 68.00 - 68.00 70.25
91 Jamie Lovemark 69.89 70.78 70.40 69.80 - 69.80 70.25
92 Kevin Stadler 70.00 70.67 - - - - 70.29
93 Thomas Rosenmueller 70.44 71.33 70.33 66.67 - 66.67 70.29
94 Tano Goya 71.11 69.11 71.33 69.83 - 69.83 70.30
95 T.J. Vogel 69.89 70.78 72.25 68.25 - 68.25 70.31
96 Scott Harrington 68.20 71.40 70.00 72.33 - 72.33 70.31
97 Morgan Hoffmann 70.33 69.50 72.67 69.67 - 69.67 70.33
98 Carter Jenkins 72.29 68.57 69.75 70.75 - 70.75 70.36
99 Spencer Levin 70.22 70.78 69.75 70.50 - 70.50 70.38
100 Logan McAllister 70.62 69.62 70.83 70.67 - 70.67 70.39
101 Spencer Ralston 71.25 69.25 70.00 72.00 - 72.00 70.40
102 KK Limbhasut 69.75 70.75 70.67 71.00 - 71.00 70.41
103 Braden Thornberry 69.22 71.44 71.50 69.75 - 69.75 70.42
104 Daniel Miernicki 70.43 70.29 71.00 70.33 - 70.33 70.45
105 Joshua Creel 68.88 70.50 71.60 71.80 - 71.80 70.46
106 Marcelo Rozo 70.78 69.89 72.75 69.00 - 69.00 70.50
107 Rick Lamb 70.38 69.12 72.40 71.00 - 71.00 70.50
108 Davis Lamb 69.78 70.89 69.50 72.25 - 72.25 70.50
109 Taylor Dickson 71.00 69.12 72.29 69.86 - 69.86 70.53
110 Andrew Kozan 68.75 71.50 73.80 68.80 - 68.80 70.58
111 David Kocher 71.89 70.44 69.50 69.25 - 69.25 70.62
112 Fabian Gomez 71.38 68.88 73.20 69.60 - 69.60 70.62
113 Brad Hopfinger 69.44 70.78 71.50 72.00 - 72.00 70.62
114 Bryce Hendrix 69.71 71.86 72.00 67.00 - 67.00 70.62
115 Chase Seiffert 69.60 72.00 71.67 69.00 - 69.00 70.62
116 Rob Oppenheim 71.22 70.22 70.33 70.33 - 70.33 70.62
117 Cody Blick 70.56 70.67 72.25 69.25 - 69.25 70.65
118 Mark Wilson 72.00 69.50 70.00 71.00 - 71.00 70.70
119 Fred Biondi 70.71 69.86 72.25 70.75 - 70.75 70.73
120 Chandler Blanchet 70.57 69.14 73.25 71.25 - 71.25 70.73
121 Paul Peterson 71.22 70.56 70.33 70.33 - 70.33 70.75
122 Walker Lee 69.89 71.33 72.25 70.00 - 70.00 70.77
123 Seth Reeves 71.00 71.38 72.25 67.75 - 67.75 70.79
124 Danny Walker 71.67 69.56 70.75 71.75 - 71.75 70.81
125 Jared Wolfe 70.50 70.88 73.00 69.25 - 69.25 70.83
126 Rhein Gibson 69.89 71.00 72.75 70.75 - 70.75 70.85
127 Evan Harmeling 72.50 69.83 73.25 67.50 - 67.50 70.85
128 Yi Cao 71.43 71.14 70.75 69.50 - 69.50 70.86
129 Philip Knowles 69.67 71.67 73.00 69.00 - 69.00 71.00
130 Julian Suri 71.67 69.50 72.00 71.00 - 71.00 71.00
131 Jeongwoo Ham 70.14 70.43 72.33 73.33 - 73.33 71.05
132 Jeffrey Kang 71.78 70.89 71.67 69.33 - 69.33 71.12
133 Brice Garnett 72.67 69.33 73.00 70.00 - 70.00 71.12
134 Patrick Newcomb 67.67 73.67 70.00 75.00 - 75.00 71.12
135 Patrick Welch 70.62 72.38 70.00 70.33 - 70.33 71.14
136 Jorge Fernandez-Valdes 70.11 72.44 72.00 69.50 - 69.50 71.18
137 Colin Featherstone 71.00 71.50 - - - - 71.25
138 Peter Kuest 72.33 69.50 73.00 74.00 - 74.00 71.29
139 Christopher Petefish 71.11 71.44 71.00 71.67 - 71.67 71.29
140 Erik Compton 71.38 72.62 71.33 67.67 - 67.67 71.32
141 Russell Knox 71.00 71.50 71.00 72.00 - 72.00 71.33
142 Mark Goetz 71.00 72.33 71.50 68.50 - 68.50 71.36
143 Tag Ridings 71.00 71.62 70.33 72.67 - 72.67 71.36
144 Brett Drewitt 70.78 70.78 76.00 70.33 - 70.33 71.38
145 Austin Cook 72.00 71.50 70.33 72.00 - 72.00 71.50
146 Sudarshan Yellamaraju 71.33 70.56 74.00 71.80 - 71.80 71.64
147 Joey Garber 72.00 72.00 71.00 71.33 - 71.33 71.78
148 Dawson Armstrong 71.22 72.22 74.00 71.00 - 71.00 71.86
149 Noah Hofman 70.50 72.25 79.00 69.00 - 69.00 71.90
150 Curtis Luck 71.71 72.57 71.00 71.67 - 71.67 71.90
152 Scott Piercy 74.25 70.25 75.00 67.00 - 67.00 72.00
153 Satoshi Kodaira 71.17 71.40 77.00 71.00 - 71.00 72.00
151 Chad Campbell 71.00 73.00 - - - - 72.00
154 John Augenstein 72.12 70.25 77.00 74.00 - 74.00 72.05
155 Connor Burgess 71.89 72.33 68.00 75.00 - 75.00 72.05
156 Harry Higgs 72.60 73.60 73.50 65.50 - 65.50 72.07
157 Sean O'Hair 72.80 72.60 69.00 69.00 - 69.00 72.08
158 Bryson Nimmer 72.75 70.38 77.50 71.00 - 71.00 72.10
159 Curtis Thompson 74.43 68.20 78.00 70.00 - 70.00 72.14
160 Connor Howe 74.33 68.67 73.50 73.50 - 73.50 72.30
161 Kyle Stanley 73.86 72.14 70.00 70.00 - 70.00 72.33
162 Billy Kennerly 71.20 75.20 65.00 71.00 - 71.00 72.33
163 Dylan Healey 72.38 72.29 78.00 68.00 - 68.00 72.41
164 Tain Lee 73.29 72.71 70.00 69.00 - 69.00 72.56
165 Christian Banke 74.00 71.33 - - - - 72.67
166 Charlie Hillier 72.00 72.00 83.00 71.00 - 71.00 72.71
167 Jeff Overton 72.33 73.33 - - - - 72.83
169 Cody Gribble 71.67 72.33 74.00 77.00 - 77.00 72.88
168 Sung Kang 72.00 73.75 - - - - 72.88
170 Paul Haley II 72.33 72.33 77.00 73.00 - 73.00 73.00
171 Sam Choi 73.43 73.29 69.00 74.00 - 74.00 73.12
172 Dimitrios Papadatos 74.00 75.20 75.00 76.00 - 76.00 74.64
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.