Korn Ferry Tour Golf
Statistics - 2024
Final Round Scorers (Click column headers to sort)
# Player Final R Played Scoring Avg Avg Pos
Entering
Avg Finish +/- POS
38 Mason Andersen 7 68.71 15.14 17.00 -1.9
127 Dawson Armstrong 2 71.00 51.00 51.00 0.0
160 John Augenstein 2 74.00 49.50 61.50 -12.0
47 Chris Baker 4 69.00 49.25 39.75 9.5
83 Wil Bateman 5 69.60 11.80 15.40 -3.6
30 Zach Bauchou 2 68.50 8.00 7.00 1.0
78 Sam Bennett 6 69.50 26.17 26.67 -0.5
118 Fred Biondi 4 70.75 40.75 34.25 6.5
135 Chandler Blanchet 4 71.25 30.25 34.50 -4.2
94 Ryan Blaum 6 69.83 40.67 42.67 -2.0
71 Cody Blick 4 69.25 42.75 44.50 -1.8
3 Dillon Board 2 66.50 27.50 18.00 9.5
164 Connor Burgess 1 75.00 12.00 37.00 -25.0
29 Jonathan Byrd 2 68.50 27.50 18.00 9.5
58 Marcus Byrd 1 69.00 37.00 32.00 5.0
43 Brian Campbell 8 68.88 29.50 28.00 1.5
80 Yi Cao 4 69.50 43.25 42.75 0.5
23 Frankie Capan III 6 68.17 25.33 18.50 6.8
60 Brian Carlson 1 69.00 80.00 78.00 2.0
24 Ricky Castillo 8 68.25 25.50 18.62 6.9
44 Davis Chatfield 7 69.00 40.00 38.00 2.0
161 Sam Choi 1 74.00 48.00 59.00 -11.0
15 Erik Compton 3 67.67 41.33 29.00 12.3
84 Trevor Cone 6 69.67 24.83 23.83 1.0
147 Austin Cook 3 72.00 29.00 35.00 -6.0
152 Patrick Cover 5 72.20 30.60 41.80 -11.2
145 Joshua Creel 5 71.80 33.00 46.00 -13.0
65 Myles Creighton 7 69.14 20.86 23.57 -2.7
95 Brandon Crick 6 69.83 23.33 29.50 -6.2
12 Quade Cummins 7 67.43 25.86 16.14 9.7
27 Cristobal Del Solar 7 68.29 26.57 25.86 0.7
34 Roberto Diaz 5 68.60 39.80 35.20 4.6
96 Taylor Dickson 7 69.86 45.86 46.86 -1.0
51 Alistair Docherty 3 69.00 32.33 29.67 2.7
20 Cooper Dossey 3 68.00 39.00 32.67 6.3
106 Brett Drewitt 3 70.33 64.00 63.00 1.0
5 Jared Du Toit 2 67.00 46.50 30.00 16.5
59 Blake Elliott 1 69.00 57.00 53.00 4.0
81 Jorge Fernandez-Valdes 2 69.50 36.00 32.00 4.0
52 Steven Fisk 3 69.00 16.33 15.67 0.7
14 Tommy Gainey 5 67.60 30.00 22.40 7.6
137 Joey Garber 3 71.33 49.33 52.33 -3.0
101 Brice Garnett 1 70.00 54.00 51.00 3.0
66 Ryan Gerard 6 69.17 35.17 32.50 2.7
120 Rhein Gibson 4 70.75 44.00 48.75 -4.8
31 Mark Goetz 2 68.50 36.00 36.50 -0.5
82 Fabian Gomez 5 69.60 45.00 40.40 4.6
33 Emilio Gonzalez 5 68.60 31.40 20.00 11.4
35 Noah Goodwin 6 68.67 18.50 16.50 2.0
56 Tanner Gore 1 69.00 45.00 39.00 6.0
92 Tano Goya 6 69.83 39.67 38.00 1.7
53 Brent Grant 3 69.00 35.67 39.33 -3.7
166 Cody Gribble 1 77.00 65.00 69.00 -4.0
157 Paul Haley II 1 73.00 68.00 65.00 3.0
151 Ryan Hall 1 72.00 12.00 34.00 -22.0
158 Jeongwoo Ham 3 73.33 39.67 55.67 -16.0
67 Cole Hammer 6 69.17 31.67 31.00 0.7
86 Brandon Harkins 6 69.67 32.83 32.17 0.7
13 Evan Harmeling 4 67.50 40.75 35.00 5.8
154 Scott Harrington 3 72.33 48.67 63.00 -14.3
22 Dylan Healey 1 68.00 56.00 48.00 8.0
8 Bryce Hendrix 1 67.00 31.00 11.00 20.0
1 Harry Higgs 2 65.50 43.00 15.00 28.0
130 Charlie Hillier 1 71.00 65.00 64.00 1.0
156 Grant Hirschman 2 73.00 20.50 48.00 -27.5
45 Austin Hitt 6 69.00 36.17 33.00 3.2
87 Morgan Hoffmann 3 69.67 42.67 43.67 -1.0
61 Noah Hofman 1 69.00 62.00 60.00 2.0
133 Van Holmgren 1 71.00 1.00 5.00 -4.0
146 Brad Hopfinger 4 72.00 42.25 43.50 -1.2
159 Connor Howe 2 73.50 58.00 63.50 -5.5
36 Keenan Huskey 3 68.67 36.67 31.00 5.7
11 Brendon Jelley 3 67.33 32.67 30.00 2.7
119 Carter Jenkins 4 70.75 39.25 40.25 -1.0
136 Michael Johnson 7 71.29 34.86 43.57 -8.7
75 Kyle Jones 3 69.33 40.67 39.00 1.7
74 Jeffrey Kang 3 69.33 36.33 31.00 5.3
134 Billy Kennerly 1 71.00 7.00 30.00 -23.0
2 Peter Knade 1 66.00 54.00 32.00 22.0
54 Philip Knowles 2 69.00 58.67 49.67 9.0
149 Russell Knox 2 72.00 14.00 26.00 -12.0
69 David Kocher 4 69.25 43.50 42.75 0.8
129 Satoshi Kodaira 2 71.00 44.00 48.00 -4.0
42 Andrew Kozan 5 68.80 57.00 43.60 13.4
162 Peter Kuest 1 74.00 30.00 47.00 -17.0
153 Davis Lamb 4 72.25 20.75 35.50 -14.8
122 Rick Lamb 5 71.00 44.40 48.20 -3.8
117 Hank Lebioda 7 70.71 37.86 37.86 0.0
28 Nelson Lautaro Ledesma 3 68.33 40.00 37.67 2.3
62 Tain Lee 1 69.00 55.00 54.00 1.0
97 Walker Lee 4 70.00 41.50 44.50 -3.0
113 Spencer Levin 4 70.50 34.25 39.00 -4.8
126 KK Limbhasut 3 71.00 20.33 31.33 -11.0
91 Jamie Lovemark 5 69.80 41.60 40.40 1.2
139 Curtis Luck 3 71.67 40.00 50.00 -10.0
18 Jack Maguire 4 67.75 42.25 37.25 5.0
116 Logan McAllister 6 70.67 38.00 40.50 -2.5
48 Dan McCarthy 4 69.00 40.50 36.50 4.0
114 Matt McCarty 7 70.57 35.14 35.71 -0.6
73 Max McGreevy 6 69.33 15.00 14.83 0.2
105 Callum McNeill 1 70.00 53.00 67.00 -14.0
99 Mitchell Meissner 3 70.00 24.67 27.00 -2.3
107 Daniel Miernicki 3 70.33 53.00 54.67 -1.7
90 William Mouw 4 69.75 21.50 26.75 -5.2
103 Chris Naegel 1 70.00 25.00 26.00 -1.0
163 Patrick Newcomb 1 75.00 45.00 65.00 -20.0
128 Bryson Nimmer 2 71.00 62.00 62.00 0.0
85 S.Y. Noh 6 69.67 39.67 38.83 0.8
124 Augusto Nunez 4 71.00 27.25 33.75 -6.5
112 Pontus Nyholm 7 70.43 38.86 43.43 -4.6
57 Sean O'Hair 1 69.00 11.00 5.00 6.0
125 Kaito Onishi 4 71.00 19.50 27.50 -8.0
110 Rob Oppenheim 3 70.33 15.00 23.33 -8.3
115 Alvaro Ortiz 6 70.67 46.83 46.33 0.5
16 John Pak 3 67.67 30.00 23.67 6.3
165 Dimitrios Papadatos 1 76.00 42.00 60.00 -18.0
72 Etienne Papineau 7 69.29 37.86 33.00 4.9
76 Jeremy Paul 5 69.40 25.60 30.40 -4.8
140 Christopher Petefish 3 71.67 21.67 34.33 -12.7
108 Paul Peterson 3 70.33 28.67 35.00 -6.3
10 Trent Phillips 7 67.14 27.29 16.71 10.6
9 Scott Piercy 1 67.00 46.00 32.00 14.0
98 Charles Porter 4 70.00 27.25 30.25 -3.0
40 Aldrich Potgieter 4 68.75 25.00 24.00 1.0
150 Spencer Ralston 1 72.00 37.00 47.00 -10.0
55 Garett Reband 2 69.00 38.50 38.50 0.0
64 Doc Redman 7 69.14 44.57 43.86 0.7
17 Seth Reeves 4 67.75 53.25 42.50 10.8
155 Tag Ridings 3 72.67 42.00 55.67 -13.7
4 Thomas Rosenmueller 3 66.67 33.33 26.33 7.0
121 Kevin Roy 5 70.80 17.80 23.00 -5.2
49 Marcelo Rozo 4 69.00 47.00 47.50 -0.5
26 Isaiah Salinda 4 68.25 24.00 28.50 -4.5
148 Sam Saunders 2 72.00 40.00 51.50 -11.5
104 Ollie Schniederjans 1 70.00 8.00 9.00 -1.0
50 Chase Seiffert 3 69.00 34.67 29.33 5.3
141 Davis Shore 3 71.67 19.33 38.67 -19.3
6 Austin Smotherman 2 67.00 16.50 6.50 10.0
39 Jacob Solomon 4 68.75 32.75 23.25 9.5
100 Kyle Stanley 2 70.00 43.00 45.00 -2.0
70 Ross Steelman 4 69.25 14.00 14.75 -0.8
167 Robert Streb 1 78.00 8.00 52.00 -44.0
63 Brian Stuard 1 69.00 5.00 13.00 -8.0
77 Jackson Suber 6 69.50 25.17 23.50 1.7
41 Daniel Summerhays 4 68.75 33.00 34.75 -1.8
131 Julian Suri 1 71.00 45.00 47.00 -2.0
102 Curtis Thompson 1 70.00 59.00 56.00 3.0
89 Braden Thornberry 4 69.75 47.25 46.75 0.5
21 Martin Trainer 2 68.00 9.50 6.50 3.0
79 Dawie Van Der Walt 4 69.50 43.75 43.00 0.8
46 John VanDerLaan 5 69.00 25.00 23.60 1.4
19 Kevin Velo 6 67.83 26.50 21.83 4.7
111 Kristoffer Ventura 7 70.43 29.43 30.14 -0.7
25 T.J. Vogel 4 68.25 63.25 51.75 11.5
142 Danny Walker 4 71.75 36.25 37.25 -1.0
123 Thomas Walsh 4 71.00 9.00 13.75 -4.8
7 Dalton Ward 2 67.00 20.00 14.00 6.0
37 Joe Weiler 3 68.67 35.33 35.00 0.3
109 Patrick Welch 3 70.33 35.33 43.33 -8.0
138 Trevor Werbylo 4 71.50 20.00 30.50 -10.5
88 Richy Werenski 3 69.67 29.00 36.67 -7.7
93 Kyle Westmoreland 6 69.83 15.33 17.33 -2.0
32 Tim Widing 7 68.57 11.43 11.14 0.3
132 Mark Wilson 1 71.00 34.00 36.00 -2.0
144 Trey Winstead 5 71.80 22.20 29.60 -7.4
68 Jared Wolfe 4 69.25 58.25 55.00 3.2
143 Sudarshan Yellamaraju 5 71.80 50.60 53.60 -3.0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.