DP World Tour Golf
Statistics - 2024
Scoring Leaders (Click column headers to sort)
# Player Scoring Avg. Events Wins Top 5's Top 10's Earnings
1 Louis Oosthuizen 67.62 2 2 2 2 €440,672
2 Dean Burmester 68.83 3 2 2 2 €412,143
3 Minwoo Lee 69.08 3 1 2 2 €437,798
4 Tommy Fleetwood 69.25 3 1 2 2 €1,488,029
5 Rory McIlroy 69.33 3 1 2 2 €1,767,142
6 Joaquin Niemann 69.50 4 1 3 3 €753,154
7 Sebastian Soderberg 69.51 8 0 2 4 €433,450
8 Thriston Lawrence 69.58 11 0 2 5 €447,408
9 Rasmus Hojgaard 69.60 7 0 1 3 €581,699
10 Hao-Tong Li 69.65 5 0 0 1 €281,311
11 Keita Nakajima 69.70 6 1 2 2 €474,834
12 Thomas Aiken 69.73 7 0 0 1 €106,767
13 Connor Syme 69.74 9 0 1 3 €257,336
14 Jacques Kruyswijk 69.74 7 0 1 1 €148,495
15 Tom McKibbin 69.76 9 0 1 2 €357,967
16 Adam Scott 69.81 4 0 1 3 €454,097
17 Yannik Paul 69.81 7 0 1 3 €200,255
18 Richard Mansell 69.85 8 0 0 2 €271,277
19 Matthieu Pavon 69.92 3 0 1 1 €475,986
20 Zander Lombard 69.93 11 0 2 3 €540,509
21 Thorbjorn Olesen 69.94 4 1 1 2 €583,319
22 Jordan L Smith 69.97 8 0 2 2 €304,700
23 Bernd Wiesberger 70.05 5 0 0 0 €167,551
24 Shaun Norris 70.06 5 0 1 1 €115,441
25 Frederic Lacroix 70.09 8 0 3 3 €343,994
26 Adrian Meronk 70.11 5 0 1 3 €996,716
27 Jesper Svensson 70.12 10 1 3 3 €837,906
28 Sam Bairstow 70.13 12 0 1 1 €298,908
29 Rikuya Hoshino 70.15 10 1 3 3 €708,465
30 Darius Van Driel 70.21 9 1 2 3 €543,660
31 Alex Fitzpatrick 70.22 9 0 0 1 €241,527
32 Ewen Ferguson 70.22 11 0 0 2 €250,107
33 Laurie Canter 70.23 6 0 2 2 €187,111
34 Ryan Van Velzen 70.23 7 0 1 1 €178,405
35 Paul Waring 70.25 8 0 0 1 €186,164
36 Ludvig Aberg 70.25 1 0 1 1 €2,016,617
37 Nacho Elvira 70.27 8 0 1 1 €345,365
38 Alejandro Del Rey 70.27 9 0 1 3 €245,656
39 Cam Davis 70.33 3 0 0 1 €410,960
40 Alexander Levy 70.35 6 0 0 1 €53,210
41 Aaron Cockerill 70.36 11 0 1 2 €527,885
42 Manuel Elvira 70.41 11 0 1 1 €212,107
43 Louis De Jager 70.42 12 0 1 1 €179,692
44 Antoine Rozner 70.45 7 0 0 1 €266,439
45 Andy Sullivan 70.45 12 0 2 3 €283,262
46 Johannes Veerman 70.50 9 0 1 1 €362,583
47 Cameron Young 70.50 2 0 1 2 €1,025,216
48 Casey Jarvis 70.61 13 0 0 1 €175,877
49 Deon Germishuys 70.62 7 0 0 1 €85,337
50 Pablo Larrazabal 70.65 5 0 1 1 €422,275
51 Hennie Du Plessis 70.66 9 0 0 0 €118,591
52 Matthew Jordan 70.67 6 0 1 1 €205,678
53 Nicolai Hojgaard 70.67 3 0 0 1 €514,733
54 Joel Girrbach 70.70 11 0 0 1 €134,595
55 Callum Shinkwin 70.71 7 0 1 1 €284,279
56 Gavin Kyle Green 70.71 11 0 1 2 €194,545
57 Ugo Coussaud 70.73 11 0 1 1 €407,458
58 Daniel Brown 70.73 10 0 2 2 €153,503
59 Julien Guerrier 70.75 6 0 0 1 €110,178
60 Marcel Siem 70.75 5 0 0 0 €94,523
61 Shubhankar Sharma 70.77 8 0 0 1 €207,933
62 Oliver Bekker 70.78 9 0 0 1 €112,299
63 Scott Jamieson 70.79 9 0 1 1 €264,396
64 Niklas Norgaard 70.81 9 0 0 1 €152,330
65 Calum Hill 70.81 9 0 0 0 €128,448
66 Jason Scrivener 70.82 9 0 0 1 €82,994
67 Joost Luiten 70.84 8 0 0 0 €223,116
68 Matteo Manassero 70.84 12 1 3 3 €371,390
69 Dan Bradbury 70.85 9 0 1 1 €92,289
70 Romain Langasque 70.87 11 0 1 1 €236,010
71 Jacques P. De Villiers 70.89 6 0 1 1 €74,321
72 Robin Williams 70.90 6 0 1 1 €184,991
73 Keenan Davidse 70.95 6 0 0 0 €37,166
74 Kiradech Aphibarnrat 70.96 7 0 1 1 €299,388
75 Daniel Hillier 70.96 8 0 0 0 €53,696
76 Jayden Trey Schaper 70.98 12 0 1 4 €249,244
77 Adrian Otaegui 71.00 10 0 1 1 €189,730
78 Jeff Winther 71.00 10 0 0 1 €168,918
79 Max Homa 71.00 1 0 1 1 €970,964
80 Collin Morikawa 71.00 1 0 1 1 €970,964
81 Ivan Cantero Gutierrez 71.06 11 0 0 1 €83,423
82 Grant Forrest 71.07 8 0 1 1 €136,011
83 Rafa Cabrera Bello 71.07 9 0 0 1 €109,230
84 Marcus Armitage 71.07 8 0 1 1 €91,499
85 Francesco Laporta 71.07 10 0 0 1 €95,678
86 Fabrizio Zanotti 71.08 6 0 0 0 €85,527
87 Haydn Barron 71.11 8 0 0 1 €83,476
88 Angel Hidalgo Portillo 71.11 11 0 1 2 €126,682
89 Sean Crocker 71.11 8 0 0 1 €128,092
90 Marcel Schneider 71.13 9 0 0 0 €79,655
91 Daniel Van Tonder 71.13 7 0 0 1 €70,735
92 Lyle Rowe 71.17 6 0 0 1 €43,915
93 Dylan Frittelli 71.18 11 1 1 1 €480,023
94 Ashun Wu 71.18 11 0 0 1 €127,874
95 Masahiro Kawamura 71.19 7 0 0 1 €246,753
96 David Micheluzzi 71.20 7 0 0 1 €99,754
97 JC Ritchie 71.22 6 0 0 0 €36,226
98 Jorge Campillo 71.22 5 0 1 1 €156,666
99 Jordan Gumberg 71.23 7 1 1 1 €244,715
100 Matthias Schwab 71.23 11 0 0 0 €97,879
101 Dylan Naidoo 71.25 6 0 0 0 €51,435
102 Darren Fichardt 71.26 9 0 1 2 €152,725
103 Guido Migliozzi 71.26 10 0 0 0 €171,672
104 Julien Brun 71.29 9 0 0 0 €58,609
105 Benjamin Follett-Smith 71.29 8 0 0 0 €36,876
106 Adrien Saddier 71.30 9 0 0 0 €53,339
107 James Nicholas 71.31 5 0 0 0 €41,277
108 Adri Arnaus 71.32 9 0 0 0 €56,866
109 Freddy Schott 71.32 11 0 0 0 €84,294
110 Clement Sordet 71.34 11 0 0 0 €44,829
111 Dale Whitnell 71.35 10 0 0 0 €145,859
112 Jeong Weon Ko 71.36 13 0 1 2 €164,506
113 Daan Huizing 71.36 8 0 0 0 €176,052
114 Richie Ramsay 71.36 8 0 0 0 €143,539
115 Wilco Nienaber 71.42 8 0 0 0 €51,696
116 Marcus Helligkilde 71.42 6 0 0 0 €104,427
117 Santiago Tarrio 71.45 11 0 0 0 €156,393
118 Eddie Pepperell 71.45 8 0 0 0 €64,071
119 Maximilian Kieffer 71.46 8 0 1 1 €182,048
120 Matthew Baldwin 71.47 11 0 0 0 €88,980
121 Marco Penge 71.50 11 0 1 1 €113,129
122 Cameron Smith 71.50 3 0 0 1 €662,837
123 Bryson DeChambeau 71.50 1 0 0 1 €648,865
124 Andrea Pavan 71.55 13 0 0 0 €90,036
125 Jaco Van Zyl 71.60 6 0 0 0 €37,037
126 Luca Filippi 71.60 6 0 0 0 €30,982
127 Lukas Nemecz 71.64 8 0 0 0 €91,882
128 Ockie Strydom 71.67 9 0 1 1 €173,228
129 Jamie Donaldson 71.67 9 0 1 1 €87,881
130 Renato Paratore 71.67 8 0 1 1 €131,957
131 Jaco Prinsloo 71.69 11 0 0 0 €58,492
132 Mike Lorenzo-Vera 71.70 7 0 0 0 €122,791
133 Alfredo Garcia-Heredia 71.70 6 0 0 0 €18,656
134 Matthew Southgate 71.71 11 0 0 0 €59,321
135 Tom Vaillant 71.74 8 0 0 0 €27,979
136 Lorenzo Scalise 71.74 12 0 0 0 €85,488
137 James Morrison 71.74 11 0 0 0 €103,438
138 Todd Clements 71.75 8 0 0 0 €98,047
139 Tyrrell Hatton 71.75 2 0 0 1 €570,321
140 Ricardo Gouveia 71.76 10 0 0 0 €60,531
141 Brandon Stone 71.77 11 0 1 1 €103,379
142 Jonathan Goth-Rasmussen 71.79 5 0 0 0 €15,989
143 Edoardo Molinari 71.82 9 0 0 0 €37,256
144 David Ravetto 71.83 10 0 1 1 €138,002
145 Pieter Moolman 71.86 10 0 0 0 €49,658
146 Ross Fisher 71.88 10 0 0 0 €48,042
147 Simon Forsstrom 71.88 8 0 0 0 €71,558
148 Will Enefer 71.89 12 0 0 0 €46,436
149 Nicolas Colsaerts 71.90 6 0 0 0 €33,505
150 Kristian Krogh Johannessen 71.90 8 0 0 0 €30,369
151 Marcus Kinhult 71.91 7 0 0 0 €33,344
152 Oliver Wilson 71.92 9 0 0 0 €39,339
153 Maximilian Rottluff 71.93 11 0 0 0 €49,984
154 Nikhil Rama 71.94 5 0 0 1 €52,683
155 Rupert Kaminski 71.95 6 0 0 0 €19,984
156 Samuel Jones 72.00 10 0 0 0 €36,386
157 David Law 72.00 10 0 0 0 €33,353
158 Andrew Wilson 72.00 5 0 0 0 €47,108
159 Tom Lewis 72.03 8 0 0 0 €36,191
160 Neil Schietekat 72.06 6 0 0 0 €24,945
161 Jovan Rebula 72.07 5 0 0 0 €15,564
162 Nick Bachem 72.14 10 0 1 1 €98,476
163 Matthis Besard 72.14 10 0 0 0 €61,331
164 Sebastian Friedrichsen 72.15 11 0 0 0 €35,607
165 Garrick Porteous 72.17 5 0 0 0 €28,601
166 Sebastian Garcia Rodriguez 72.18 10 0 0 0 €137,393
167 Jake Redman 72.19 5 0 0 0 €14,606
168 Hurly Long 72.22 8 0 0 0 €34,466
169 Patrick Reed 72.25 1 0 0 0 €378,116
170 Jens Dantorp 72.27 9 0 0 0 €53,661
171 Malcolm Mitchell 72.28 6 0 0 0 €24,810
172 Jean Hugo 72.29 5 0 0 0 €9,171
173 Soren Kjeldsen 72.29 10 0 0 0 €82,322
174 Anthony Michael 72.30 6 0 0 0 €20,835
175 Jack Davidson 72.31 7 0 0 0 €35,657
176 Guxin Chen 72.31 6 0 0 0 €16,829
177 Louis Albertse 72.36 6 0 0 0 €10,606
178 Chase Hanna 72.36 12 0 0 0 €39,578
179 Andrew Martin 72.43 5 0 0 0 €7,019
180 Kyle Barker 72.50 6 0 0 0 €13,673
181 Sepp Straka 72.50 1 0 0 0 €289,422
182 Rhys Enoch 72.57 5 0 0 1 €60,173
183 Soren Broholt Lind 72.57 5 0 0 0 €16,489
184 Espen Kofstad 72.62 11 0 0 0 €32,264
185 Jacques Blaauw 72.64 6 0 0 0 €9,359
186 Filippo Celli 72.67 8 0 0 0 €42,049
187 Martin Vorster 72.67 6 0 0 0 €0
188 Wynand Dingle 72.69 6 0 0 0 €8,652
189 Gunner Wiebe 72.71 9 0 0 0 €11,500
190 MJ Viljoen 72.75 6 0 0 0 €14,120
191 Yurav Premlall 72.75 6 0 0 0 €0
192 Dylan Mostert 72.85 8 0 0 0 €15,556
193 Anton Karlsson 72.86 6 0 0 0 €6,245
194 Merrick Bremner 72.92 5 0 0 0 €2,102
195 Stephen Gallacher 73.00 8 0 0 0 €32,070
196 Thomas Power Horan 73.00 5 0 0 0 €2,640
197 Stuart Manley 73.20 12 0 0 0 €19,050
198 Adam Blomme 73.21 11 0 0 0 €14,367
199 Peter Karmis 73.21 6 0 0 0 €3,604
200 Joshua Berry 73.28 7 0 0 0 €26,270
201 Pedro Figueiredo 73.33 5 0 0 0 €12,779
202 Benjamin Rusch 73.38 6 0 0 0 €12,524
203 Hennie Otto 73.38 6 0 0 0 €6,066
204 Keagan Thomas 73.42 5 0 0 0 €9,297
205 Jonas Blixt 73.44 8 0 0 0 €0
206 Heinrich Bruiners 73.57 6 0 0 0 €3,987
207 Albert Venter 73.93 6 0 0 0 €6,439
208 Ruan Korb 74.00 6 0 0 0 €6,245
209 Rourke Van Der Spuy 74.00 6 0 0 0 €0
210 Trevor Fisher 74.00 5 0 0 0 €0
211 Om Prakash Chouhan 74.19 7 0 0 0 €4,618
212 John Axelsen 74.20 5 0 0 0 €0
213 Lauri Ruuska 74.20 5 0 0 0 €0
214 Hennie O'Kennedy 74.42 6 0 0 0 €0
215 Tristen Strydom 74.42 6 0 0 0 €0
216 Martin Rohwer 74.50 6 0 0 0 €0
217 Stefan Wears-Taylor 74.54 6 0 0 0 €3,330
218 Combrinck Smit 75.31 6 0 0 0 €4,989
219 Robson Chinhoi 75.50 6 0 0 0 €0
220 Toto Thimba Jnr 75.58 5 0 0 0 €2,840
221 Daniel Gavins 75.92 5 0 0 0 €7,744
222 Gerhard Pepler 76.00 5 0 0 0 €0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.