DP World Tour Golf
Statistics - 2024
Round-by-Round Scorers (Click column headers to sort)
# Player R1 R2 R3 R4 R5 Final R Overall
1 Yuto Katsuragawa 68.50 67.50 67.50 66.00 - 66.00 67.38
3 Dean Burmester 69.00 69.67 69.33 67.33 - 67.33 68.83
53 Pablo Larrazabal 71.86 71.00 70.40 68.00 - 68.40 70.61
204 Pedro Figueiredo 72.60 74.80 75.00 68.00 - 68.00 73.33
28 Adrian Meronk 71.40 70.80 69.50 68.25 - 68.25 70.11
122 Eddie Pepperell 72.00 72.38 70.67 68.33 - 68.33 71.45
187 Gunner Wiebe 72.55 72.73 75.00 68.50 - 71.67 72.59
71 Dan Bradbury 70.55 71.64 70.50 68.67 - 68.75 70.76
100 Lyle Rowe 69.83 73.17 72.33 68.67 - 68.67 71.17
98 Daniel Van Tonder 71.43 72.14 71.20 68.75 - 68.75 71.13
15 Zander Lombard 69.15 69.77 71.45 68.80 - 69.18 69.79
12 Thomas Aiken 70.00 71.43 68.33 68.83 - 68.83 69.73
56 Gavin Kyle Green 71.08 71.38 70.25 68.86 - 68.88 70.63
2 Louis Oosthuizen 69.00 68.50 64.00 69.00 - 69.00 67.62
5 Sebastian Soderberg 68.70 68.60 70.60 69.00 - 69.30 69.23
8 Joaquin Niemann 68.25 72.00 68.75 69.00 - 69.00 69.50
9 Thriston Lawrence 69.45 70.27 69.44 69.00 - 69.00 69.58
37 Ludvig Aberg 73.00 69.00 70.00 69.00 - 69.00 70.25
90 Freddy Schott 71.08 71.69 71.50 69.00 - 69.00 71.08
162 Neil Schietekat 73.50 72.33 70.00 69.00 - 69.00 72.06
176 Jack Davidson 72.43 73.14 69.00 69.00 - 69.00 72.31
27 Antoine Rozner 70.00 70.44 70.62 69.14 - 68.88 70.09
45 Alexander Levy 69.43 72.00 70.50 69.25 - 69.25 70.41
21 Bernd Wiesberger 70.71 69.57 69.67 69.40 - 69.00 69.88
76 Ivan Cantero Gutierrez 71.62 71.38 69.17 69.40 - 69.00 70.84
25 Frederic Lacroix 69.30 70.30 70.88 69.43 - 69.62 69.97
40 Nacho Elvira 70.33 71.11 70.12 69.43 - 69.88 70.30
106 Brandon Stone 72.31 71.38 69.40 69.50 - 68.40 71.23
147 Jonathan Goth-Rasmussen 70.20 73.20 74.50 69.50 - 69.50 71.79
182 Kyle Barker 72.33 72.00 77.50 69.50 - 69.50 72.50
203 Joshua Berry 73.43 74.29 73.00 69.50 - 69.50 73.28
91 Jeff Winther 71.08 70.58 73.25 69.57 - 69.57 71.10
150 David Ravetto 72.30 72.50 71.80 69.60 - 69.60 71.83
42 Darius Van Driel 70.50 70.40 70.75 69.62 - 69.62 70.33
4 Minwoo Lee 68.33 68.00 70.33 69.67 - 69.67 69.08
6 Tommy Fleetwood 69.00 70.00 68.33 69.67 - 69.67 69.25
101 David Micheluzzi 70.86 72.86 69.67 69.67 - 69.67 71.20
120 Andrea Pavan 71.00 72.53 71.43 69.67 - 69.57 71.42
136 David Law 71.50 72.33 71.75 69.67 - 69.00 71.68
115 Matthew Baldwin 71.85 71.31 72.00 69.71 - 69.50 71.34
17 Adam Scott 70.50 69.50 69.50 69.75 - 69.75 69.81
46 Aaron Cockerill 69.75 70.83 71.30 69.80 - 69.80 70.41
19 Richard Mansell 69.44 69.00 71.25 69.86 - 69.86 69.85
31 Rikuya Hoshino 69.50 71.20 69.86 69.86 - 69.86 70.15
26 Jesper Svensson 69.83 69.58 71.00 69.89 - 70.00 70.05
7 Rory McIlroy 68.00 72.33 67.00 70.00 - 70.00 69.33
32 Alex Fitzpatrick 69.78 70.89 70.14 70.00 - 70.00 70.22
44 Kazuki Higa 70.80 70.60 69.67 70.00 - 70.00 70.38
47 Joel Girrbach 70.46 70.77 70.12 70.00 - 69.62 70.41
83 Jayden Trey Schaper 70.25 72.50 70.89 70.00 - 70.00 70.98
95 Clement Sordet 70.00 73.00 70.00 70.00 - 69.20 71.11
119 Wilco Nienaber 72.25 70.00 74.00 70.00 - 70.00 71.42
129 Tom Vaillant 71.20 72.10 72.25 70.00 - 71.00 71.56
132 Jaco Van Zyl 70.00 74.33 71.50 70.00 - 70.00 71.60
137 Edoardo Molinari 72.09 71.27 73.00 70.00 - 70.20 71.68
189 Jacques Blaauw 72.33 74.50 66.00 70.00 - 70.00 72.64
213 Ruan Korb 73.50 74.83 76.00 70.00 - 70.00 74.00
51 Adrian Otaegui 69.92 71.75 70.12 70.14 - 69.50 70.56
102 Adrien Saddier 71.73 70.91 71.67 70.20 - 70.50 71.21
103 Jorge Campillo 71.80 71.40 71.25 70.25 - 70.25 71.22
155 Maximilian Rottluff 72.18 71.82 73.25 70.25 - 70.25 71.93
10 Rasmus Hojgaard 69.57 68.50 70.00 70.33 - 70.33 69.60
142 Renato Paratore 71.00 73.30 70.33 70.33 - 70.33 71.73
158 Hurly Long 72.70 71.89 71.75 70.33 - 70.25 72.00
55 Deon Germishuys 70.57 71.14 70.20 70.40 - 70.40 70.62
11 Tom McKibbin 70.00 68.91 69.20 70.44 - 70.30 69.61
81 Robin Williams 70.17 70.50 73.00 70.50 - 70.50 70.90
123 Cameron Smith 71.67 72.67 70.50 70.50 - 70.50 71.50
154 Oliver Wilson 72.56 71.67 72.50 70.50 - 70.50 71.92
185 Soren Broholt Lind 73.20 72.00 74.50 70.50 - 70.50 72.57
58 Joost Luiten 70.70 70.60 70.75 70.57 - 70.50 70.66
14 Keita Nakajima 70.86 69.29 68.00 70.60 - 70.60 69.75
63 Callum Shinkwin 70.00 70.86 71.60 70.60 - 70.60 70.71
69 Marcel Siem 70.80 69.60 72.00 70.60 - 70.60 70.75
97 Marcus Armitage 70.50 71.70 71.67 70.60 - 71.50 71.13
143 Lukas Nemecz 72.10 72.20 71.20 70.60 - 70.60 71.73
29 Matthieu Pavon 69.00 71.25 69.67 70.67 - 70.67 70.14
34 Shaun Norris 70.17 70.17 70.00 70.67 - 70.67 70.22
36 Ryan Van Velzen 69.71 70.43 70.17 70.67 - 70.67 70.23
38 Johannes Veerman 70.20 69.60 70.70 70.67 - 70.20 70.28
70 Shubhankar Sharma 70.90 70.20 71.43 70.67 - 71.00 70.76
77 Guido Migliozzi 70.58 71.25 70.86 70.67 - 70.14 70.86
116 Julien Brun 72.09 71.18 71.00 70.67 - 70.67 71.35
146 Marcus Kinhult 72.00 71.67 72.25 70.67 - 71.00 71.76
18 Jordan L Smith 69.30 69.80 69.75 70.71 - 70.75 69.83
66 Daniel Brown 70.60 71.33 70.14 70.71 - 70.71 70.73
22 Jacques Kruyswijk 69.56 69.11 70.25 70.75 - 70.75 69.88
41 Manuel Elvira 70.00 69.77 71.22 70.75 - 70.78 70.33
152 Simon Forsstrom 72.75 71.88 71.25 70.75 - 70.75 71.88
39 Ewen Ferguson 71.08 69.82 69.33 70.78 - 70.78 70.29
92 Haydn Barron 71.67 70.33 71.80 70.80 - 70.80 71.11
72 Kiradech Aphibarnrat 71.78 69.75 70.57 70.83 - 71.14 70.77
86 Marcel Schneider 71.00 71.60 70.33 70.83 - 70.83 71.03
57 Hennie Du Plessis 70.89 70.11 70.86 70.86 - 70.86 70.66
113 Dylan Frittelli 70.77 71.38 72.38 70.86 - 71.75 71.29
16 Connor Syme 68.73 70.55 69.11 70.89 - 70.89 69.80
35 Laurie Canter 70.50 71.00 68.20 71.00 - 71.00 70.23
64 Daniel Hillier 71.20 69.80 71.17 71.00 - 71.17 70.71
78 Matthias Schwab 70.54 71.38 70.56 71.00 - 70.67 70.88
82 Keenan Davidse 71.00 70.33 71.75 71.00 - 71.00 70.95
112 Benjamin Follett-Smith 70.62 72.75 70.00 71.00 - 71.00 71.29
130 Ricardo Gouveia 70.50 72.25 72.71 71.00 - 70.57 71.57
144 Tyrrell Hatton 73.00 71.00 72.00 71.00 - 71.00 71.75
148 Mike Lorenzo-Vera 72.00 71.67 72.50 71.00 - 71.00 71.81
171 Guxin Chen 72.62 72.75 66.00 71.00 - 71.00 72.22
178 Louis Albertse 70.50 74.50 72.00 71.00 - 71.00 72.36
207 Keagan Thomas 72.80 75.00 71.00 71.00 - 71.00 73.42
209 Albert Venter 73.83 75.33 69.00 71.00 - 71.00 73.93
210 Om Prakash Chouhan 72.38 76.00 73.00 71.00 - 71.00 73.94
62 Jason Scrivener 71.55 69.73 70.50 71.14 - 70.75 70.70
87 Rafa Cabrera Bello 71.27 70.45 71.60 71.25 - 71.20 71.03
108 Dylan Naidoo 72.17 70.67 70.75 71.25 - 71.25 71.25
111 Marco Penge 71.92 70.92 70.60 71.25 - 70.20 71.29
133 Luca Filippi 72.17 71.00 72.00 71.25 - 71.25 71.60
24 Paul Waring 68.30 69.80 71.00 71.29 - 71.00 69.94
117 Dale Whitnell 72.50 70.60 70.86 71.29 - 71.29 71.35
173 Malcolm Mitchell 71.33 72.83 74.00 71.33 - 71.33 72.28
30 Sam Bairstow 70.21 69.21 70.09 71.40 - 71.09 70.14
33 Alejandro Del Rey 70.36 69.55 69.70 71.44 - 71.50 70.22
99 Richie Ramsay 71.30 70.30 71.67 71.50 - 71.00 71.16
157 Rupert Kaminski 71.83 71.83 72.75 71.50 - 71.50 71.95
205 Benjamin Rusch 72.50 74.83 73.50 71.50 - 71.50 73.38
68 Calum Hill 71.00 70.45 70.00 71.56 - 71.20 70.73
89 Ashun Wu 71.69 71.08 69.62 71.57 - 71.38 71.07
94 Francesco Laporta 70.58 70.25 72.30 71.60 - 71.60 71.11
13 Hao-Tong Li 67.86 71.14 68.57 71.67 - 71.57 69.74
79 Jacques P. De Villiers 71.17 71.00 69.33 71.67 - 71.67 70.89
104 JC Ritchie 70.33 73.83 67.33 71.67 - 71.67 71.22
105 Jordan Gumberg 70.50 72.25 70.00 71.67 - 71.67 71.23
135 Jamie Donaldson 70.78 71.22 73.67 71.67 - 71.67 71.67
75 Ugo Coussaud 69.38 71.38 70.90 71.70 - 71.70 70.78
128 James Morrison 70.77 70.77 73.27 71.70 - 71.64 71.55
109 Darren Fichardt 70.89 70.89 72.20 71.75 - 71.75 71.26
127 Adri Arnaus 73.00 71.00 68.75 71.75 - 71.75 71.53
168 Sebastian Garcia Rodriguez 72.70 72.80 69.75 71.75 - 71.75 72.18
61 Matthew Jordan 69.50 71.00 71.00 71.80 - 71.80 70.69
20 Yannik Paul 69.00 70.00 69.14 71.83 - 71.29 69.87
67 Matteo Manassero 70.29 71.14 69.86 71.83 - 71.14 70.73
50 Louis De Jager 69.57 70.29 70.90 71.89 - 71.89 70.51
131 Jeong Weon Ko 69.93 71.93 73.20 71.89 - 73.40 71.57
23 Thorbjorn Olesen 68.50 70.00 69.25 72.00 - 72.00 69.94
48 Andy Sullivan 69.71 70.21 70.50 72.00 - 72.10 70.47
52 Julien Guerrier 69.88 70.25 70.83 72.00 - 71.83 70.59
54 Scott Jamieson 70.36 70.82 69.50 72.00 - 71.50 70.62
73 Romain Langasque 69.62 70.85 71.50 72.00 - 71.88 70.78
126 Lorenzo Scalise 71.57 70.57 72.40 72.00 - 71.60 71.53
139 Jaco Prinsloo 71.55 72.00 71.00 72.00 - 72.00 71.69
164 Jovan Rebula 72.20 72.40 71.00 72.00 - 72.00 72.07
166 Garrick Porteous 73.40 71.20 72.00 72.00 - 72.00 72.17
172 Patrick Reed 74.00 70.00 73.00 72.00 - 72.00 72.25
183 Sepp Straka 73.00 71.00 74.00 72.00 - 72.00 72.50
193 MJ Viljoen 72.83 74.67 67.50 72.00 - 72.00 72.75
194 Dylan Mostert 73.50 72.75 71.50 72.00 - 72.00 72.85
223 Daniel Gavins 76.80 76.20 74.00 72.00 - 72.00 75.92
60 Casey Jarvis 68.93 70.80 71.31 72.08 - 72.23 70.69
118 Daan Huizing 70.11 70.89 72.62 72.14 - 72.14 71.36
96 Grant Forrest 70.90 70.90 70.83 72.17 - 72.17 71.12
124 Maximilian Kieffer 71.60 71.10 71.40 72.20 - 72.20 71.50
134 Ockie Strydom 71.09 72.73 70.00 72.20 - 72.20 71.66
175 Anthony Michael 70.67 73.83 72.50 72.25 - 72.25 72.30
74 Oliver Bekker 70.22 69.89 71.14 72.29 - 72.29 70.78
110 Santiago Tarrio 70.69 71.46 71.00 72.29 - 71.62 71.27
59 Nicolai Hojgaard 67.33 71.00 72.00 72.33 - 72.33 70.67
153 Kristian Krogh Johannessen 71.25 72.86 71.00 72.33 - 72.33 71.90
65 Niklas Norgaard 69.55 69.82 71.67 72.50 - 72.56 70.72
93 Sean Crocker 69.78 72.75 69.40 72.60 - 72.60 71.11
114 James Nicholas 72.00 70.60 70.00 72.67 - 72.67 71.31
156 Nikhil Rama 69.80 72.80 73.33 72.67 - 72.67 71.94
169 Jake Redman 70.40 73.80 72.00 72.67 - 72.67 72.19
167 Jens Dantorp 71.91 72.00 72.29 72.71 - 72.71 72.17
163 Matthis Besard 72.45 71.91 70.75 72.75 - 72.75 72.07
165 Nick Bachem 73.60 71.10 70.50 72.75 - 72.75 72.14
184 Soren Kjeldsen 73.33 72.17 71.40 72.75 - 72.75 72.55
80 Fabrizio Zanotti 70.50 70.62 70.17 72.80 - 72.00 70.89
180 Chase Hanna 71.71 73.00 72.20 72.80 - 72.80 72.39
107 Masahiro Kawamura 70.44 71.44 70.50 72.83 - 72.83 71.23
121 Marcus Helligkilde 70.62 71.50 71.00 72.83 - 72.83 71.43
43 Cam Davis 66.67 71.33 70.33 73.00 - 73.00 70.33
84 Max Homa 67.00 71.00 73.00 73.00 - 73.00 71.00
125 Bryson DeChambeau 65.00 73.00 75.00 73.00 - 73.00 71.50
140 Alfredo Garcia-Heredia 72.50 70.33 71.25 73.00 - 73.00 71.70
170 Will Enefer 71.79 72.79 71.00 73.00 - 73.00 72.20
177 Sebastian Friedrichsen 71.92 72.42 72.40 73.00 - 73.00 72.31
200 Peter Karmis 74.67 71.83 73.00 73.00 - 73.00 73.21
88 Angel Hidalgo Portillo 70.00 71.46 70.14 73.14 - 73.14 71.05
141 Ross Fisher 72.08 70.50 72.17 73.20 - 72.67 71.71
145 Todd Clements 72.50 71.88 68.50 73.25 - 73.25 71.75
151 Pieter Moolman 70.80 73.20 69.75 73.25 - 73.25 71.86
199 Stuart Manley 73.08 72.92 74.67 73.33 - 73.33 73.20
188 Espen Kofstad 72.42 71.83 74.20 73.40 - 73.40 72.62
49 Cameron Young 68.50 68.50 71.50 73.50 - 73.50 70.50
138 Matthew Southgate 71.23 70.62 71.89 73.67 - 73.67 71.68
159 Tom Lewis 71.89 71.00 72.00 73.67 - 73.67 72.00
179 Filippo Celli 70.10 73.70 72.83 73.80 - 73.67 72.39
85 Collin Morikawa 71.00 70.00 69.00 74.00 - 74.00 71.00
181 Andrew Martin 72.80 72.00 71.00 74.00 - 74.00 72.43
195 Anton Karlsson 72.17 73.33 73.00 74.00 - 74.00 72.86
201 Adam Blomme 73.00 73.00 74.00 74.00 - 74.00 73.21
160 Andrew Wilson 72.00 72.00 69.67 74.33 - 74.33 72.00
161 Samuel Jones 71.60 71.90 70.50 74.75 - 74.75 72.00
174 Jean Hugo 73.20 71.60 69.00 75.00 - 75.00 72.29
222 Toto Thimba Jnr 75.20 76.40 74.00 75.00 - 75.00 75.58
149 Nicolas Colsaerts 72.00 71.00 70.00 75.33 - 75.33 71.82
197 Stephen Gallacher 72.50 72.80 72.00 75.50 - 75.50 72.96
206 Hennie Otto 73.17 73.17 72.50 75.50 - 75.50 73.38
186 Rhys Enoch 72.40 73.00 68.50 76.00 - 76.00 72.57
191 Wynand Dingle 72.83 71.83 71.50 76.00 - 76.00 72.69
220 Combrinck Smit 74.00 76.50 74.50 76.50 - 76.50 75.31
196 Merrick Bremner 73.40 72.00 71.00 77.00 - 77.00 72.92
208 Heinrich Bruiners 72.00 74.83 72.00 77.00 - 77.00 73.57
198 Thomas Power Horan 73.00 72.00 71.00 80.00 - 80.00 73.00
219 Stefan Wears-Taylor 72.50 74.60 81.00 80.00 - 80.00 74.54
190 Martin Vorster 72.50 72.83 - - - - 72.67
192 Yurav Premlall 74.33 71.17 - - - - 72.75
202 Jonas Blixt 73.30 73.20 - - - - 73.25
211 Rourke Van Der Spuy 74.50 73.50 - - - - 74.00
212 Trevor Fisher 74.80 73.20 - - - - 74.00
214 John Axelsen 74.40 74.00 - - - - 74.20
215 Lauri Ruuska 75.20 73.20 - - - - 74.20
216 Hennie O'Kennedy 73.00 75.83 - - - - 74.42
217 Tristen Strydom 73.17 75.67 - - - - 74.42
218 Martin Rohwer 73.83 75.17 - - - - 74.50
221 Robson Chinhoi 74.83 76.17 - - - - 75.50
224 Gerhard Pepler 76.80 75.20 - - - - 76.00
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.