DP World Tour Golf
Statistics - 2024
Percentage of Cuts Made (Click column headers to sort)
# Player Events Cuts Made % Consec. Made
1 Sebastian Soderberg 9 9 100.00 0
2 Johannes Veerman 9 9 100.00 0
3 Jacques Kruyswijk 8 8 100.00 0
4 Rasmus Hojgaard 7 7 100.00 0
5 Hao-Tong Li 6 6 100.00 0
6 Marcel Siem 5 5 100.00 0
7 Joaquin Niemann 4 4 100.00 0
8 Thorbjorn Olesen 4 4 100.00 0
9 Adam Scott 4 4 100.00 0
10 Dean Burmester 3 3 100.00 0
11 Cam Davis 3 3 100.00 0
12 Tommy Fleetwood 3 3 100.00 0
13 Nicolai Hojgaard 3 3 100.00 0
14 Minwoo Lee 3 3 100.00 0
15 Rory McIlroy 3 3 100.00 0
16 Tyrrell Hatton 2 2 100.00 0
17 Louis Oosthuizen 2 2 100.00 0
18 Cameron Young 2 2 100.00 0
19 Ludvig Aberg 1 1 100.00 0
20 Bryson DeChambeau 1 1 100.00 0
21 Max Homa 1 1 100.00 0
22 Collin Morikawa 1 1 100.00 0
23 Patrick Reed 1 1 100.00 0
24 Sepp Straka 1 1 100.00 0
25 Ugo Coussaud 12 11 91.67 0
26 Aaron Cockerill 11 10 90.91 0
27 Francesco Laporta 11 10 90.91 0
28 Alejandro Del Rey 10 9 90.00 0
29 Calum Hill 10 9 90.00 0
30 Tom McKibbin 10 9 90.00 0
31 Connor Syme 10 9 90.00 0
32 Daan Huizing 9 8 88.89 0
33 Richard Mansell 9 8 88.89 0
34 Richie Ramsay 9 8 88.89 0
35 Darius Van Driel 9 8 88.89 0
36 Kiradech Aphibarnrat 8 7 87.50 0
37 Nacho Elvira 8 7 87.50 0
38 Antoine Rozner 8 7 87.50 0
39 Casey Jarvis 14 12 85.71 0
40 Thomas Aiken 7 6 85.71 0
41 Marcus Helligkilde 7 6 85.71 0
42 Ryan Van Velzen 7 6 85.71 0
43 Ewen Ferguson 12 10 83.33 0
44 Zander Lombard 12 10 83.33 0
45 James Morrison 12 10 83.33 0
46 Jayden Trey Schaper 12 10 83.33 0
47 Laurie Canter 6 5 83.33 0
48 Bernd Wiesberger 6 5 83.33 0
49 Thriston Lawrence 11 9 81.82 0
50 Jesper Svensson 11 9 81.82 0
51 Daniel Brown 10 8 80.00 0
52 Niklas Norgaard 10 8 80.00 0
53 Jorge Campillo 5 4 80.00 0
54 Adrian Meronk 5 4 80.00 0
55 Garrick Porteous 5 4 80.00 0
56 Oliver Bekker 9 7 77.78 0
57 Hennie Du Plessis 9 7 77.78 0
58 Alex Fitzpatrick 9 7 77.78 0
59 Grant Forrest 9 7 77.78 0
60 Frederic Lacroix 9 7 77.78 0
61 Joost Luiten 9 7 77.78 0
62 Jordan L Smith 9 7 77.78 0
63 Paul Waring 9 7 77.78 0
64 Sam Bairstow 13 10 76.92 0
65 Louis De Jager 13 10 76.92 0
66 Andy Sullivan 13 10 76.92 0
67 Matthew Southgate 12 9 75.00 0
68 Masahiro Kawamura 8 6 75.00 0
69 Yannik Paul 8 6 75.00 0
70 Matthieu Pavon 4 3 75.00 0
71 Jeff Winther 11 8 72.73 0
72 Deon Germishuys 7 5 71.43 0
73 Julien Guerrier 7 5 71.43 0
74 Matthew Jordan 7 5 71.43 0
75 Keita Nakajima 7 5 71.43 0
76 Callum Shinkwin 7 5 71.43 0
77 Daniel Van Tonder 7 5 71.43 0
78 Fabrizio Zanotti 7 5 71.43 0
79 Jens Dantorp 10 7 70.00 0
80 Rikuya Hoshino 10 7 70.00 0
81 Scott Jamieson 10 7 70.00 0
82 Jason Scrivener 10 7 70.00 0
83 Dale Whitnell 10 7 70.00 0
84 Lorenzo Scalise 13 9 69.23 0
85 Manuel Elvira 12 8 66.67 0
86 Matthias Schwab 12 8 66.67 0
87 Sean Crocker 9 6 66.67 0
88 Jamie Donaldson 9 6 66.67 0
89 Daniel Hillier 9 6 66.67 0
90 Tom Lewis 9 6 66.67 0
91 Lukas Nemecz 9 6 66.67 0
92 Shubhankar Sharma 9 6 66.67 0
93 Keenan Davidse 6 4 66.67 0
94 Luca Filippi 6 4 66.67 0
95 Alfredo Garcia-Heredia 6 4 66.67 0
96 Rupert Kaminski 6 4 66.67 0
97 Pablo Larrazabal 6 4 66.67 0
98 Alexander Levy 6 4 66.67 0
99 Anthony Michael 6 4 66.67 0
100 Dylan Naidoo 6 4 66.67 0
101 Jaco Van Zyl 6 4 66.67 0
102 Robin Williams 6 4 66.67 0
103 Cameron Smith 3 2 66.67 0
104 Jeong Weon Ko 14 9 64.29 0
105 Adrian Otaegui 11 7 63.64 0
106 Todd Clements 8 5 62.50 0
107 Julien Brun 10 6 60.00 0
108 Marcel Schneider 10 6 60.00 0
109 Kazuki Higa 5 3 60.00 0
110 Andrew Martin 5 3 60.00 0
111 James Nicholas 5 3 60.00 0
112 Nikhil Rama 5 3 60.00 0
113 Jake Redman 5 3 60.00 0
114 Andrew Wilson 5 3 60.00 0
115 Matthew Baldwin 12 7 58.33 0
116 Dylan Frittelli 12 7 58.33 0
117 Joel Girrbach 12 7 58.33 0
118 Gavin Kyle Green 12 7 58.33 0
119 Angel Hidalgo Portillo 12 7 58.33 0
120 Romain Langasque 12 7 58.33 0
121 Santiago Tarrio 12 7 58.33 0
122 Ashun Wu 12 7 58.33 0
123 David Micheluzzi 7 4 57.14 0
124 Marcus Armitage 9 5 55.56 0
125 Haydn Barron 9 5 55.56 0
126 Filippo Celli 9 5 55.56 0
127 Darren Fichardt 9 5 55.56 0
128 Maximilian Kieffer 9 5 55.56 0
129 Ricardo Gouveia 11 6 54.55 0
130 Guido Migliozzi 11 6 54.55 0
131 Sebastian Garcia Rodriguez 10 5 50.00 0
132 David Ravetto 10 5 50.00 0
133 Adrien Saddier 10 5 50.00 0
134 Ockie Strydom 10 5 50.00 0
135 Benjamin Follett-Smith 8 4 50.00 0
136 Simon Forsstrom 8 4 50.00 0
137 Kristian Krogh Johannessen 8 4 50.00 0
138 Mike Lorenzo-Vera 8 4 50.00 0
139 Wilco Nienaber 8 4 50.00 0
140 Jacques P. De Villiers 6 3 50.00 0
141 Malcolm Mitchell 6 3 50.00 0
142 Shaun Norris 6 3 50.00 0
143 JC Ritchie 6 3 50.00 0
144 Lyle Rowe 6 3 50.00 0
145 Will Enefer 13 6 46.15 0
146 Chase Hanna 13 6 46.15 0
147 Matteo Manassero 13 6 46.15 0
148 Ross Fisher 11 5 45.45 0
149 Soren Kjeldsen 11 5 45.45 0
150 Jaco Prinsloo 11 5 45.45 0
151 Stephen Gallacher 9 4 44.44 0
152 Hurly Long 9 4 44.44 0
153 Oliver Wilson 9 4 44.44 0
154 Andrea Pavan 14 6 42.86 0
155 Nicolas Colsaerts 7 3 42.86 0
156 Ivan Cantero Gutierrez 12 5 41.67 0
157 Sebastian Friedrichsen 12 5 41.67 0
158 Espen Kofstad 12 5 41.67 0
159 Freddy Schott 12 5 41.67 0
160 Adri Arnaus 10 4 40.00 0
161 Nick Bachem 10 4 40.00 0
162 Matthis Besard 10 4 40.00 0
163 Rafa Cabrera Bello 10 4 40.00 0
164 Samuel Jones 10 4 40.00 0
165 Edoardo Molinari 10 4 40.00 0
166 Pieter Moolman 10 4 40.00 0
167 Soren Broholt Lind 5 2 40.00 0
168 Rhys Enoch 5 2 40.00 0
169 Daniel Gavins 5 2 40.00 0
170 Jonathan Goth-Rasmussen 5 2 40.00 0
171 Jean Hugo 5 2 40.00 0
172 Jovan Rebula 5 2 40.00 0
173 Jordan Gumberg 8 3 37.50 0
174 Marcus Kinhult 8 3 37.50 0
175 Dylan Mostert 8 3 37.50 0
176 Eddie Pepperell 8 3 37.50 0
177 Maximilian Rottluff 11 4 36.36 0
178 Marco Penge 12 4 33.33 0
179 Clement Sordet 12 4 33.33 0
180 Brandon Stone 12 4 33.33 0
181 Renato Paratore 9 3 33.33 0
182 Tom Vaillant 9 3 33.33 0
183 Kyle Barker 6 2 33.33 0
184 Wynand Dingle 6 2 33.33 0
185 Hennie Otto 6 2 33.33 0
186 Benjamin Rusch 6 2 33.33 0
187 Neil Schietekat 6 2 33.33 0
188 Combrinck Smit 6 2 33.33 0
189 MJ Viljoen 6 2 33.33 0
190 Stefan Wears-Taylor 6 2 33.33 0
191 Dan Bradbury 10 3 30.00 0
192 Joshua Berry 7 2 28.57 0
193 Adam Blomme 11 3 27.27 0
194 David Law 11 3 27.27 0
195 Stuart Manley 12 3 25.00 0
196 Gunner Wiebe 10 2 20.00 0
197 Merrick Bremner 5 1 20.00 0
198 Pedro Figueiredo 5 1 20.00 0
199 Thomas Power Horan 5 1 20.00 0
200 Toto Thimba Jnr 5 1 20.00 0
201 Keagan Thomas 5 1 20.00 0
202 Louis Albertse 6 1 16.67 0
203 Jacques Blaauw 6 1 16.67 0
204 Heinrich Bruiners 6 1 16.67 0
205 Anton Karlsson 6 1 16.67 0
206 Peter Karmis 6 1 16.67 0
207 Ruan Korb 6 1 16.67 0
208 Albert Venter 6 1 16.67 0
209 Guxin Chen 7 1 14.29 0
210 Om Prakash Chouhan 7 1 14.29 0
211 Jack Davidson 7 1 14.29 0
212 Jonas Blixt 9 0 0.00 0
213 Robson Chinhoi 6 0 0.00 0
214 Hennie O'Kennedy 6 0 0.00 0
215 Yurav Premlall 6 0 0.00 0
216 Martin Rohwer 6 0 0.00 0
217 Tristen Strydom 6 0 0.00 0
218 Rourke Van Der Spuy 6 0 0.00 0
219 Martin Vorster 6 0 0.00 0
220 John Axelsen 5 0 0.00 0
221 Trevor Fisher 5 0 0.00 0
222 Gerhard Pepler 5 0 0.00 0
223 Lauri Ruuska 5 0 0.00 0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.