Champions Tour Golf
Statistics - 2024
Round-by-Round Scorers (Click column headers to sort)
# Player R1 R2 R3 R4 R5 Final R Overall
1 Harrison Frazar 67.50 68.00 65.00 - - 69.00 67.20
2 Steven Alker 67.33 68.17 67.60 - - 68.33 67.71
3 Padraig Harrington 67.33 69.00 67.00 - - 68.00 67.88
4 Steve Stricker 67.60 66.60 70.00 - - 69.40 67.93
5 Jerry Kelly 68.00 68.67 68.00 - - 68.50 68.25
6 Retief Goosen 67.40 69.40 69.75 - - 69.80 68.79
7 Stephen Ames 69.71 68.00 69.33 - - 68.57 69.00
8 Greg Chalmers 69.00 69.25 68.67 - - 68.75 69.00
9 Stewart Cink 66.67 69.33 71.33 - - 71.33 69.11
10 Ernie Els 67.60 68.80 72.25 - - 71.60 69.36
11 David Toms 69.00 69.29 70.20 - - 69.43 69.42
12 Miguel Angel Jimenez 69.00 70.57 68.67 - - 68.57 69.45
13 Alex Cejka 68.62 69.50 70.67 - - 70.25 69.50
14 Kevin Sutherland 69.75 68.50 70.25 - - 70.25 69.50
15 Thomas Bjorn 68.00 70.33 70.50 - - 70.33 69.50
16 Rocco Mediate 68.20 71.60 68.33 - - 69.00 69.54
17 Paul Broadhurst 67.38 69.62 72.50 - - 70.88 69.59
18 K.J. Choi 68.88 70.00 70.17 - - 70.00 69.64
19 Darren Clarke 71.00 69.80 68.20 - - 68.20 69.67
20 Mark Hensby 69.25 70.00 69.80 - - 69.86 69.67
21 Brian Gay 69.86 70.29 68.80 - - 69.00 69.74
22 Matt Gogel 70.50 69.00 - - - 69.00 69.75
23 Yong Eun Yang 68.71 69.29 72.20 - - 72.14 69.84
24 Ricardo Gonzalez 70.50 69.00 70.60 - - 70.67 70.00
25 Mike Weir 69.80 71.40 68.75 - - 69.40 70.07
26 Thongchai Jaidee 69.33 71.00 70.20 - - 70.00 70.18
27 Richard Green 70.14 70.14 70.80 - - 70.00 70.32
28 Kenny Perry 69.50 70.00 73.00 - - 70.50 70.40
29 Fred Couples 70.75 67.67 74.00 - - 71.67 70.44
30 Gene Sauers 70.67 69.33 72.25 - - 70.67 70.56
31 Doug Barron 69.00 72.00 70.75 - - 70.60 70.57
32 Marco Dawson 70.17 71.00 70.75 - - 70.33 70.62
33 Justin Leonard 70.00 70.17 72.25 - - 72.33 70.62
34 Tim Petrovic 69.86 71.86 70.00 - - 69.86 70.63
35 Colin Montgomerie 71.50 71.50 68.33 - - 69.25 70.64
36 Vijay Singh 69.40 70.40 72.50 - - 71.80 70.64
37 Davis Love III 72.50 67.00 - - - 67.00 70.67
38 Steve Allan 70.57 70.00 71.80 - - 70.86 70.68
39 Charlie Wi 70.00 70.43 72.20 - - 71.29 70.74
40 Joe Durant 71.00 71.43 69.67 - - 69.86 70.75
41 Paul Goydos 69.50 71.33 71.75 - - 72.00 70.75
42 Lee Janzen 69.71 71.86 70.80 - - 70.86 70.79
43 Ken Duke 70.75 71.38 70.50 - - 70.88 70.91
44 Brett Quigley 69.71 72.57 70.50 - - 70.71 70.95
45 Billy Andrade 70.88 71.38 70.50 - - 70.62 70.95
46 Michael Allen 71.00 71.67 70.00 - - 71.67 71.00
47 Gibby Gilbert III 69.50 72.50 - - - 72.50 71.00
48 Bob Estes 69.83 72.00 71.50 - - 71.50 71.06
49 Ken Tanigawa 71.00 71.12 71.33 - - 71.38 71.14
50 Scott Parel 70.71 70.71 72.40 - - 71.71 71.16
51 Paul Stankowski 71.86 72.00 69.60 - - 69.57 71.32
52 Dicky Pride 70.29 72.86 70.60 - - 71.71 71.32
53 Rod Pampling 72.00 71.43 70.40 - - 70.14 71.37
54 Shane Bertsch 68.86 72.14 73.80 - - 73.57 71.37
55 Clark Dennis 69.50 73.00 72.00 - - 71.50 71.40
56 Steve Flesch 71.29 72.00 70.80 - - 71.71 71.42
57 Jose Maria Olazabal 70.67 72.67 71.00 - - 71.00 71.44
58 Corey Pavin 70.80 72.80 70.75 - - 71.40 71.50
59 Mario Tiziani 72.14 71.00 71.40 - - 71.57 71.53
60 David Bransdon 70.14 73.43 71.00 - - 71.00 71.58
61 Scott Dunlap 71.20 72.60 70.67 - - 71.00 71.62
62 Jay Haas 72.00 72.00 71.50 - - 71.50 71.83
63 Woody Austin 71.43 72.00 72.20 - - 72.14 71.84
64 Boo Weekley 71.71 70.57 73.80 - - 72.86 71.84
65 Jim Furyk 71.67 72.33 71.50 - - 70.67 71.88
66 Chris DiMarco 70.86 72.71 72.20 - - 72.71 71.89
67 Billy Mayfair 71.71 73.86 69.60 - - 70.86 71.95
68 Stuart Appleby 73.00 71.57 71.20 - - 69.86 72.00
69 Michael Wright 71.83 72.50 71.60 - - 71.83 72.00
70 Scott Verplank 72.00 71.25 73.00 - - 72.75 72.00
71 Steve Pate 69.50 73.00 75.00 - - 73.50 72.00
72 Mark O'Meara 73.00 71.25 72.00 - - 72.00 72.08
73 Jeff Sluman 72.67 71.67 72.00 - - 71.50 72.12
74 John Senden 71.00 72.17 73.75 - - 73.50 72.12
75 Heath Slocum 72.14 71.86 72.80 - - 72.00 72.21
76 David McKenzie 72.33 71.67 73.00 - - 71.67 72.25
77 David Branshaw 72.00 72.67 72.50 - - 72.33 72.38
78 Arjun Atwal 71.50 74.50 70.00 - - 72.00 72.40
79 Kirk Triplett 70.67 71.80 75.75 - - 74.40 72.40
80 Rob Labritz 72.17 71.83 73.75 - - 72.17 72.44
81 Tom Pernice Jr. 72.14 74.57 70.20 - - 71.57 72.53
82 Notah Begay III 73.00 71.67 74.00 - - 70.67 72.57
83 Scott McCarron 72.43 70.29 76.00 - - 75.00 72.58
84 Jesper Parnevik 71.50 72.00 76.00 - - 74.00 72.60
85 Tim Herron 72.00 72.00 74.50 - - 73.67 72.62
86 Jeff Maggert 72.86 73.14 72.20 - - 73.14 72.79
87 Cameron Beckman 71.00 73.33 75.00 - - 75.00 72.88
88 David Frost 72.40 72.60 74.25 - - 74.40 73.00
89 Wes Short Jr. 74.00 72.00 73.50 - - 72.67 73.12
90 Glen Day 72.75 73.00 74.50 - - 73.25 73.20
91 Olin Browne 72.20 75.00 72.00 - - 73.40 73.23
92 Fred Funk 74.00 73.75 72.00 - - 72.00 73.25
93 Timothy O'Neal 72.86 73.86 73.00 - - 72.67 73.28
94 Tom Lehman 73.86 73.14 73.50 - - 73.43 73.50
95 Michael Jonzon 72.50 73.50 76.00 - - 73.50 73.60
96 Duffy Waldorf 72.80 73.40 75.33 - - 75.40 73.62
97 Mark Calcavecchia 75.00 72.25 75.00 - - 74.00 74.00
98 Robert Karlsson 74.50 72.50 75.00 - - 75.00 74.00
99 John Huston 72.00 75.00 79.00 - - 76.00 74.29
100 Jason Bohn 76.50 72.50 74.50 - - 73.25 74.50
101 David Duval 76.33 74.60 72.80 - - 72.80 74.69
102 Russ Cochran 74.33 75.67 - - - 74.50 75.00
103 Robert Gamez 76.50 74.00 - - - 74.00 75.25
104 Esteban Toledo 73.50 78.00 75.00 - - 75.00 75.50
105 Brandt Jobe 76.00 77.00 75.00 - - 76.00 76.20
106 John Daly 74.80 78.75 78.67 - - 77.00 77.08
107 Carlos Franco 76.00 79.50 81.00 - - 79.50 78.40
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.