Monster Energy
2019 Toyota/Save Mart 350 - Qualifying | Results
Race Specs
Date 6/23/19 Time 3 PM ET
Track Sonoma Raceway Race No. 18
Type Road Laps 90
Location Sonoma, California Grandstand Capacity 102,000
Race Lineup
Pos Car Driver Make Speed Time Behind
1 42 Kyle Larson Chev 95.712 94.784 Leader
2 24 William Byron Chev 95.669 94.827 -0.043
3 22 Joey Logano Ford 95.618 94.878 -0.094
4 9 Chase Elliott Chev 95.597 94.898 -0.114
5 41 Daniel Suarez Ford 95.234 95.260 -0.476
6 11 Denny Hamlin Toyota 95.207 95.287 -0.503
7 18 Kyle Busch Toyota 95.127 95.367 -0.583
8 19 Martin Truex Jr. Toyota 95.095 95.399 -0.615
9 12 Ryan Blaney Ford 94.988 95.507 -0.723
10 37 Chris Buescher Chev 94.828 95.668 -0.884
11 48 Jimmie Johnson Chev 94.347 96.156 -1.372
12 88 Alex Bowman Chev 94.133 96.374 -1.590
13 34 Michael McDowell Ford 95.046 95.449 -0.665
14 14 Clint Bowyer Ford 95.010 95.485 -0.701
15 10 Aric Almirola Ford 94.872 95.624 -0.840
16 1 Kurt Busch Chev 94.751 95.746 -0.962
17 17 Ricky Stenhouse Jr. Ford 94.748 95.749 -0.965
18 38 David Ragan Ford 94.677 95.821 -1.037
19 95 Matt DiBenedetto Toyota 94.573 95.926 -1.142
20 47 Ryan Preece Chev 94.431 96.070 -1.286
21 6 Ryan Newman Ford 94.396 96.106 -1.322
22 2 Brad Keselowski Ford 94.384 96.118 -1.334
23 4 Kevin Harvick Ford 94.372 96.130 -1.346
24 21 Paul Menard Ford 94.224 96.281 -1.497
25 8 Daniel Hemric Chev 94.211 96.294 -1.510
26 3 Austin Dillon Chev 94.052 96.457 -1.673
27 32 Corey LaJoie Ford 94.026 96.484 -1.700
28 36 Matt Tifft Ford 93.737 96.781 -1.997
29 96 Parker Kligerman Toyota 93.520 97.006 -2.222
30 43 Darrell Wallace Jr. Chev 93.506 97.020 -2.236
31 13 Ty Dillon Chev 93.487 97.040 -2.256
32 20 Erik Jones Toyota 93.018 97.530 -2.746
33 77 Justin Haley Chev 92.656 97.911 -3.127
34 52 Cody Ware Chev 92.165 98.432 -3.648
35 00 Landon Cassill Chev 91.897 98.719 -3.935
36 51 JJ Yeley Chev 91.488 99.161 -4.377
37 15 Kyle Weatherman Chev 88.695 102.283 -7.499
38 27 Reed Sorenson Chev - - -