Xfinity
2023 Road America 180 - Qualifying | Results
Race Specs
Date 7/29/23 Time 3 PM ET
Track Road America Race No. 22
Type Road Laps 49
Location Elkhart Lake, Wisconsin Grandstand Capacity 0
Race Lineup
Pos Car Driver Make Speed Time Behind
1 10 AJ Allmendinger Chev 111.606 130.574 Leader
2 00 Cole Custer Ford 111.352 130.872 -0.298
3 7 Justin Allgaier Chev 111.164 131.093 -0.519
4 98 Riley Herbst Ford 110.598 131.764 -1.190
5 1 Sam Mayer Chev 110.476 131.909 -1.335
6 24 Sage Karam Toyota 110.242 132.189 -1.615
7 19 Conner Mosack Toyota 110.058 132.410 -1.836
8 20 John Hunter Nemechek Toyota 109.857 132.652 -2.078
9 26 Kaz Grala Toyota 109.209 133.439 -2.865
10 18 Sammy Smith Toyota 101.807 143.142 -12.568
11 91 Josh Bilicki Chev 109.920 132.577 -2.003
12 2 Sheldon Creed Chev 109.535 133.043 -2.469
13 8 Josh Berry Chev 109.450 133.146 -2.572
14 21 Austin Hill Chev 109.333 133.288 -2.714
15 25 Brett Moffitt Ford 109.316 133.309 -2.735
16 16 Chandler Smith Chev 109.272 133.363 -2.789
17 48 Parker Kligerman Chev 109.149 133.513 -2.939
18 92 Josh Williams Chev 109.094 133.580 -3.006
19 27 Jeb Burton Chev 108.415 134.417 -3.843
20 31 Parker Retzlaff Chev 108.375 134.466 -3.892
21 44 Brad Perez Chev 108.286 134.577 -4.003
22 45 Leland Honeyman Jr. Chev 107.779 135.210 -4.636
23 78 Anthony Alfredo Chev 107.523 135.532 -4.958
24 07 Katherine Legge Chev 107.411 135.673 -5.099
25 02 Blaine Perkins Chev 107.049 136.132 -5.558
26 6 Brennan Poole Chev 106.993 136.203 -5.629
27 28 Kyle Sieg Ford 106.821 136.423 -5.849
28 35 Stanton Barrett Toyota 105.898 137.612 -7.038
29 53 Patrick Emerling Chev 104.531 139.411 -8.837
30 66 Dexter Stacey Toyota 104.157 139.912 -9.338
31 51 Jeremy Clements Chev 94.461 154.273 -23.699
32 11 Daniel Hemric Chev - - -
33 9 Brandon Jones Chev - - -
34 39 Ryan Sieg Ford - - -
35 38 Joe Graf Jr Ford - - -
36 43 Ryan Ellis Chev - - -
37 08 Alex Labbe Ford - - -
38 4 Kyle Weatherman Chev - - -