Xfinity
2019 Kansas Lottery 300 - Qualifying | Results
Race Specs
Date 10/19/19 Time 3 PM ET
Track Kansas Speedway Race No. 30
Type Speedway Laps 200
Location Kansas City, Kansas Grandstand Capacity 81,687
Race Lineup
Pos Car Driver Make Speed Time Behind
1 20 Christopher Bell Toyota 181.165 29.807 Leader
2 19 Brandon Jones Toyota 180.481 29.920 -0.113
3 22 Austin Cindric Ford 180.216 29.964 -0.157
4 2 Tyler Reddick Chev 179.313 30.115 -0.308
5 00 Cole Custer Ford 179.307 30.116 -0.309
6 51 Jeremy Clements Chev 178.843 30.194 -0.387
7 7 Justin Allgaier Chev 178.802 30.201 -0.394
8 8 Ryan Truex Chev 178.625 30.231 -0.424
9 10 Ross Chastain Chev 178.601 30.235 -0.428
10 9 Noah Gragson Chev 178.424 30.265 -0.458
11 98 Chase Briscoe Ford 177.655 30.396 -0.589
12 11 Justin Haley Chev 177.270 30.462 -0.655
13 39 Ryan Sieg Chev 176.453 30.603 -0.796
14 38 JJ Yeley Chev 176.257 30.637 -0.830
15 23 John Hunter Nemechek Chev 175.615 30.749 -0.942
16 18 Harrison Burton Toyota 175.575 30.756 -0.949
17 90 Alex Labbe Chev 175.410 30.785 -0.978
18 68 Brandon Brown Chev 175.319 30.801 -0.994
19 08 Gray Gaulding Chev 174.503 30.945 -1.138
20 17 Kyle Weatherman Chev 174.430 30.958 -1.151
21 92 Dillon Bassett Chev 173.717 31.085 -1.278
22 93 Bayley Currey Chev 173.544 31.116 -1.309
23 07 Ray Black II Chev 172.656 31.276 -1.469
24 35 Joey Gase Toyota 172.403 31.322 -1.515
25 4 BJ McLeod Chev 172.271 31.346 -1.539
26 89 Landon Cassill Chev 171.342 31.516 -1.709
27 78 Matt Mills Chev 170.956 31.587 -1.780
28 52 David Starr Chev 170.951 31.588 -1.781
29 01 Stephen Leicht Chev 170.794 31.617 -1.810
30 36 Josh Williams Chev 170.385 31.693 -1.886
31 99 Josh Bilicki Toyota 169.609 31.838 -2.031
32 15 Tyler Matthews Chev 169.401 31.877 -2.070
33 0 Garrett Smithley Chev 168.031 32.137 -2.330
34 93 C.J. McLaughlin Chev - - -
35 61 Chad Finchum Toyota - - -
36 5 Vinnie Miller Chev - - -
37 66 Bobby Earnhardt Toyota - - -
38 1 Michael Annett Chev - - -