Xfinity
2019 iK9 Service Dog 200 - Qualifying | Results
Race Specs
Date 3/9/19 Time 4 PM ET
Track Phoenix Raceway Race No. 4
Type Short Track Laps 200
Location Avondale, Arizona Grandstand Capacity 76,800
Race Lineup
Pos Car Driver Make Speed Time Behind
1 20 Christopher Bell Toyota 133.973 26.871 Leader
2 2 Tyler Reddick Chev 133.869 26.892 -0.021
3 18 Kyle Busch Toyota 133.378 26.991 -0.120
4 00 Cole Custer Ford 133.161 27.035 -0.164
5 1 Michael Annett Chev 132.920 27.084 -0.213
6 9 Noah Gragson Chev 132.787 27.111 -0.240
7 7 Justin Allgaier Chev 132.753 27.118 -0.247
8 22 Austin Cindric Ford 132.699 27.129 -0.258
9 8 Ryan Truex Chev 132.655 27.138 -0.267
10 11 Justin Haley Chev 132.222 27.227 -0.356
11 19 Brandon Jones Toyota 131.863 27.301 -0.430
12 98 Chase Briscoe Ford 131.550 27.366 -0.495
13 23 John Hunter Nemechek Chev 131.902 27.293 -0.422
14 51 Jeremy Clements Chev 131.454 27.386 -0.515
15 39 Ryan Sieg Chev 131.229 27.433 -0.562
16 10 Ross Chastain Chev 131.105 27.459 -0.588
17 08 Gray Gaulding Chev 130.681 27.548 -0.677
18 07 Ray Black II Chev 130.251 27.639 -0.768
19 68 Brandon Brown Chev 129.343 27.833 -0.962
20 61 Chad Finchum Toyota 128.981 27.911 -1.040
21 35 Joey Gase Toyota 128.912 27.926 -1.055
22 93 Josh Bilicki Chev 127.909 28.145 -1.274
23 38 Jeff Green Chev 128.269 28.066 -1.195
24 93 Bayley Currey Chev 128.223 28.076 -1.205
25 4 BJ McLeod Chev 127.955 28.135 -1.264
26 01 Stephen Leicht Chev 127.845 28.159 -1.288
27 13 Timmy Hill Toyota 127.823 28.164 -1.293
28 0 Garrett Smithley Chev 127.276 28.285 -1.414
29 13 Tommy Joe Martins Toyota 127.244 28.292 -1.421
30 52 David Starr Ford 126.720 28.409 -1.538
31 78 Matt Mills Chev 126.618 28.432 -1.561
32 36 Josh Williams Chev 126.471 28.465 -1.594
33 89 Morgan Shepherd Chev 125.733 28.632 -1.761
34 78 Vinnie Miller Chev - - -
35 74 Mike Harmon Chev - - -
36 90 Ronnie Bassett Jr. Chev - - -
37 66 Stan Mullis Toyota - - -