Xfinity
2019 NASCAR Racing Experience 300 at Daytona - Qualifying | Results
Race Specs
Date 2/16/19 Time 2:30 PM ET
Track Daytona International Speedway Race No. 1
Type Speedway Laps 120
Location Daytona Beach, Florida Grandstand Capacity 168,000
Race Lineup
Pos Car Driver Make Speed Time Behind
1 2 Tyler Reddick Chev 189.060 47.604 Leader
2 81 Jeffrey Earnhardt Toyota 188.667 47.703 -0.099
3 1 Michael Annett Chev 188.525 47.739 -0.135
4 11 Justin Haley Chev 188.273 47.803 -0.199
5 08 Gray Gaulding Chev 188.017 47.868 -0.264
6 16 Ross Chastain Chev 187.990 47.875 -0.271
7 8 Chase Elliott Chev 187.942 47.887 -0.283
8 39 Ryan Sieg Chev 187.919 47.893 -0.289
9 12 Brad Keselowski Ford 187.911 47.895 -0.291
10 98 Chase Briscoe Ford 187.746 47.937 -0.333
11 20 Christopher Bell Toyota 187.664 47.958 -0.354
12 90 Caesar Bacarella Chev 187.371 48.033 -0.429
13 22 Austin Cindric Ford 186.660 48.216 -0.612
14 23 John Hunter Nemechek Chev 186.254 48.321 -0.717
15 7 Justin Allgaier Chev 186.154 48.347 -0.743
16 19 Brandon Jones Toyota 186.100 48.361 -0.757
17 93 Scott Lagasse Jr Chev 186.000 48.387 -0.783
18 9 Noah Gragson Chev 185.720 48.460 -0.856
19 25 Chris Cockrum Chev 184.759 48.712 -1.108
20 93 Josh Bilicki Chev 184.525 48.774 -1.170
21 38 Jeff Green Chev 184.517 48.776 -1.172
22 13 Timmy Hill Toyota 184.506 48.779 -1.175
23 01 Stephen Leicht Chev 184.222 48.854 -1.250
24 36 Josh Williams Chev 183.782 48.971 -1.367
25 51 Jeremy Clements Chev 183.666 49.002 -1.398
26 0 Garrett Smithley Chev 183.557 49.031 -1.427
27 99 DJ Kennington Toyota 183.393 49.075 -1.471
28 68 Brandon Brown Chev 182.923 49.201 -1.597
29 78 Vinnie Miller Chev 182.789 49.237 -1.633
30 35 Joey Gase Toyota 182.689 49.264 -1.660
31 5 Matt Mills Toyota 182.604 49.287 -1.683
32 52 David Starr Ford 182.249 49.383 -1.779
33 07 Ray Black II Chev 182.090 49.426 -1.822
34 13 Max Tullman Toyota - - -
35 4 BJ McLeod Chev - - -
36 74 Mike Harmon Chev - - -
37 42 John Jackson Toyota - - -
38 00 Cole Custer Ford - - -