Xfinity
2016 Ford Ecoboost 300 - Qualifying | Results
Race Specs
Date 11/19/16 Time 3:30 PM ET
Track Homestead-Miami Speedway Race No. 33
Type Speedway Laps 200
Location Homestead, Florida Grandstand Capacity 65,000
Race Lineup
Pos Car Driver Make Speed Time Behind
1 19 Daniel Suarez Toyota 169.924 31.779 Leader
2 1 Elliott Sadler Chev 169.747 31.812 -0.033
3 20 Erik Jones Toyota 169.545 31.850 -0.071
4 22 Ryan Blaney Ford 168.587 32.031 -0.252
5 2 Austin Dillon Chev 168.545 32.039 -0.260
6 7 Justin Allgaier Chev 168.120 32.120 -0.341
7 42 Kyle Larson Chev 168.083 32.127 -0.348
8 88 Alex Bowman Chev 167.338 32.270 -0.491
9 6 Bubba Wallace Ford 167.266 32.284 -0.505
10 33 Brandon Jones Chev 167.028 32.330 -0.551
11 3 Ty Dillon Chev 166.991 32.337 -0.558
12 11 Blake Koch Chev 166.082 32.514 -0.735
13 16 Ryan Reed Ford 167.126 32.311 -0.532
14 62 Brendan Gaughan Chev 167.059 32.324 -0.545
15 98 Aric Almirola Ford 166.739 32.386 -0.607
16 14 Cole Whitt Toyota 166.333 32.465 -0.686
17 48 Brennan Poole Chev 166.297 32.472 -0.693
18 5 Cole Custer Chev 166.011 32.528 -0.749
19 44 JJ Yeley Toyota 165.965 32.537 -0.758
20 4 Ross Chastain Chev 165.467 32.635 -0.856
21 24 Corey LaJoie Toyota 164.875 32.752 -0.973
22 46 Jordan Anderson Chev 164.830 32.761 -0.982
23 39 Ryan Sieg Chev 164.820 32.763 -0.984
24 10 Matt DiBenedetto Toyota 163.895 32.948 -1.169
25 28 Dakoda Armstrong Toyota 163.875 32.952 -1.173
26 01 Ryan Preece Chev 163.835 32.960 -1.181
27 51 Jeremy Clements Chev 162.719 33.186 -1.407
28 0 Garrett Smithley Chev 162.323 33.267 -1.488
29 78 BJ McLeod Ford 161.997 33.334 -1.555
30 07 Ray Black II Chev 161.715 33.392 -1.613
31 86 Brandon Brown Chev 161.517 33.433 -1.654
32 40 Timmy Hill Toyota 161.334 33.471 -1.692
33 52 Joey Gase Chev 160.968 33.547 -1.768
34 13 Brandon Hightower Dodge - - -
35 15 Travis Kvapil Ford - - -
36 90 Mario Gosselin Chev - - -
37 97 Josh Bilicki Chev - - -
38 25 Josh Reaume Chev - - -
39 18 Matt Tifft Toyota - - -
40 99 Jeff Green Ford - - -