Xfinity
2015 Zippo 200 - Qualifying | Results
Race Specs
Date 8/8/15 Time 3 PM ET
Track Watkins Glen International Race No. 20
Type Road Laps 82
Location Watkins Glen, New York Grandstand Capacity 36,871
Race Lineup
Pos Car Driver Make Speed Time Behind
1 12 Joey Logano Ford 124.308 70.953 Leader
2 22 Brad Keselowski Ford 123.607 71.355 -0.402
3 9 Chase Elliott Chev 123.521 71.405 -0.452
4 42 Kyle Larson Chev 123.145 71.623 -0.670
5 60 Chris Buescher Ford 122.800 71.824 -0.871
6 3 Ty Dillon Chev 122.790 71.830 -0.877
7 54 Boris Said Toyota 122.781 71.835 -0.882
8 7 Regan Smith Chev 122.781 71.835 -0.882
9 2 Brian Scott Chev 122.710 71.877 -0.924
10 33 Paul Menard Chev 122.570 71.959 -1.006
11 1 Elliott Sadler Ford 121.468 72.612 -1.659
12 18 Daniel Suarez Toyota 121.001 72.892 -1.939
13 62 Brendan Gaughan Chev 121.758 72.439 -1.486
14 88 Ben Rhodes Chev 121.749 72.444 -1.491
15 51 Jeremy Clements Chev 121.175 72.787 -1.834
16 6 Darrell Wallace Jr. Ford 121.097 72.834 -1.881
17 28 J.J. Yeley Toyota 120.966 72.913 -1.960
18 20 Kenny Habul Toyota 120.367 73.276 -2.323
19 55 Brandon Gdovic Chev 119.949 73.531 -2.578
20 4 Ross Chastain Chev 119.486 73.816 -2.863
21 0 Michael Self Chev 119.186 74.002 -3.049
22 39 Ryan Sieg Chev 119.122 74.042 -3.089
23 16 Ryan Reed Ford 118.881 74.192 -3.239
24 43 Dakoda Armstrong Ford 118.878 74.194 -3.241
25 14 Cale Conley Toyota 118.548 74.400 -3.447
26 01 Landon Cassill Chev 118.536 74.408 -3.455
27 24 Eric McClure Toyota 118.202 74.618 -3.665
28 97 Peyton Sellers Chev 118.087 74.691 -3.738
29 8 Blake Koch Toyota 117.935 74.787 -3.834
30 19 Jeff Green Toyota 117.597 75.002 -4.049
31 90 Todd Bodine Chev 117.259 75.218 -4.265
32 26 Tomy Drissi Toyota 116.718 75.567 -4.614
33 13 Kevin O'Connell Dodge 116.599 75.644 -4.691
34 44 David Starr Toyota - - -
35 40 T.J. Bell Toyota - - -
36 01 Ryan Ellis Chev - - -
37 52 Joey Gase Chev - - -
38 70 Derrike Cope Chev - - -
39 74 Bobby Reuse Chev - - -
40 25 John Wes Townley Chev - - -