Xfinity
2014 DRIVE4COPD 300 - Qualifying | Results
Race Specs
Date 2/22/14 Time 1:15 PM ET
Track Daytona International Speedway Race No. 1
Type Speedway Laps 121
Location Daytona Beach, Florida Grandstand Capacity 168,000
Race Lineup
Pos Car Driver Make Speed Time Behind
1 31 Dylan Kwasniewski Chev 192.078 46.856 Leader
2 42 Kyle Larson Chev 192.074 46.857 -0.001
3 30 Danica Patrick Chev 192.033 46.867 -0.011
4 54 Kyle Busch Toyota 191.620 46.968 -0.112
5 11 Elliott Sadler Toyota 191.620 46.968 -0.112
6 20 Matt Kenseth Toyota 191.563 46.982 -0.126
7 55 Jamie Dick Chev 190.787 47.173 -0.317
8 91 Jeff Green Toyota 190.783 47.174 -0.318
9 80 Johnny Sauter Toyota 190.739 47.185 -0.329
10 55 David Starr Chev 190.722 47.189 -0.333
11 44 Blake Koch Toyota 190.674 47.201 -0.345
12 19 Mike Bliss Toyota 190.646 47.208 -0.352
13 14 Eric McClure Toyota 190.625 47.213 -0.357
14 99 James Buescher Toyota 190.379 47.274 -0.418
15 72 Harrison Rhodes Chev 189.942 47.383 -0.527
16 88 Dale Earnhardt Jr. Chev 189.909 47.391 -0.535
17 22 Brad Keselowski Ford 189.845 47.407 -0.551
18 85 Bobby Gerhart Chev 189.817 47.414 -0.558
19 7 Regan Smith Chev 189.749 47.431 -0.575
20 2 Brian Scott Chev 189.745 47.432 -0.576
21 23 Robert Richardson Jr. Chev 189.657 47.454 -0.598
22 29 Scott Lagasse Jr Toyota 189.653 47.455 -0.599
23 3 Ty Dillon Chev 189.577 47.474 -0.618
24 74 Mike Wallace Dodge 189.569 47.476 -0.620
25 97 Joe Nemechek Toyota 189.569 47.476 -0.620
26 9 Chase Elliott Chev 189.538 47.484 -0.628
27 62 Brendan Gaughan Chev 189.406 47.517 -0.661
28 24 Jason White Toyota 189.239 47.559 -0.703
29 39 Ryan Sieg Chev 189.175 47.575 -0.719
30 43 Dakoda Armstrong Ford 188.604 47.719 -0.863
31 6 Trevor Bayne Ford 188.517 47.741 -0.885
32 46 Josh Wise Chev 187.731 47.941 -1.085
33 51 Jeremy Clements Chev - - -
34 01 Landon Cassill Chev - - -
35 70 Derrike Cope Chev - - -
36 52 Joey Gase Chev - - -
37 4 Jeffrey Earnhardt Chev - - -
38 74 Mike Harmon Dodge - - -
39 16 Ryan Reed Ford - - -
40 84 Chad Boat Chev 189.239 47.559 -0.703