Xfinity
2012 Kansas Lottery 300 - Qualifying | Results
Race Specs
Date 10/20/12 Time 3 PM ET
Track Kansas Speedway Race No. 30
Type Speedway Laps 200
Location Kansas City, Kansas Grandstand Capacity 81,687
Race Lineup
Pos Car Driver Make Speed Time Behind
1 18 Joey Logano Toyota 182.914 29.522 Leader
2 3 Austin Dillon Chev 182.716 29.554 -0.032
3 11 Brian Scott Toyota 181.812 29.701 -0.179
4 99 Kenny Wallace Toyota 181.232 29.796 -0.274
5 33 Paul Menard Chev 180.983 29.837 -0.315
6 54 Kyle Busch Toyota 180.602 29.900 -0.378
7 2 Elliott Sadler Chev 180.421 29.930 -0.408
8 88 Cole Whitt Chev 180.403 29.933 -0.411
9 70 Johanna Long Chev 180.391 29.935 -0.413
10 6 Ricky Stenhouse Jr. Ford 180.054 29.991 -0.469
11 51 Jeremy Clements Chev 179.342 30.110 -0.588
12 12 Sam Hornish Jr. Dodge 178.642 30.228 -0.706
13 7 Danica Patrick Chev 177.708 30.387 -0.865
14 43 Michael Annett Ford 177.702 30.388 -0.866
15 14 Eric McClure Toyota 177.561 30.412 -0.890
16 19 Hal Martin Toyota 177.451 30.431 -0.909
17 30 James Buescher Chev 177.328 30.452 -0.930
18 91 Jeff Green Toyota 177.189 30.476 -0.954
19 8 Scott Lagasse Jr Chev 177.061 30.498 -0.976
20 46 Chase Miller Chev 177.003 30.508 -0.986
21 31 Justin Allgaier Chev 176.707 30.559 -1.037
22 87 Joe Nemechek Toyota 176.465 30.601 -1.079
23 10 Mike Bliss Toyota 176.413 30.610 -1.088
24 81 Jason Bowles Toyota 176.367 30.618 -1.096
25 00 Blake Koch Toyota 176.211 30.645 -1.123
26 38 Brad Sweet Chev 176.028 30.677 -1.155
27 22 Ryan Blaney Dodge 175.690 30.736 -1.214
28 47 JJ Yeley Chev 175.148 30.831 -1.309
29 01 Mike Wallace Chev 172.662 31.275 -1.753
30 08 Scott Saunders Ford 172.210 31.357 -1.835
31 91 Tony Raines Toyota 172.112 31.375 -1.853
32 52 Joey Gase Chev 171.570 31.474 -1.952
33 13 Jennifer Jo Cobb Chev 171.303 31.523 -2.001
34 15 Timmy Hill Ford 171.227 31.537 -2.015
35 23 Robert Richardson Jr. Chev 170.503 31.671 -2.149
36 75 Carl Long Ford 170.460 31.679 -2.157
37 4 Danny Efland Chev 170.057 31.754 -2.232
38 74 Mike Harmon Chev 169.956 31.773 -2.251
39 40 Erik Darnell Chev 168.429 32.061 -2.539
40 24 Derek White Toyota 164.760 32.775 -3.253
41 41 Nur Ali Chev - - -
42 39 Dexter Stacey Ford - - -
43 89 Morgan Shepherd Chev 169.902 31.783 -2.261