Xfinity
2012 Dollar General 300 - Qualifying | Results
Race Specs
Date 10/12/12 Time 7 PM ET
Track Charlotte Motor Speedway Race No. 29
Type Speedway Laps 200
Location Concord, North Carolina Grandstand Capacity 165,000
Race Lineup
Pos Car Driver Make Speed Time Behind
1 2 Elliott Sadler Chev 184.238 29.310 Leader
2 3 Austin Dillon Chev 184.005 29.347 -0.037
3 18 Joey Logano Toyota 183.811 29.378 -0.068
4 6 Ricky Stenhouse Jr. Ford 183.736 29.390 -0.080
5 33 Kevin Harvick Chev 183.014 29.506 -0.196
6 54 Kyle Busch Toyota 182.952 29.516 -0.206
7 11 Brian Scott Toyota 182.642 29.566 -0.256
8 18 Denny Hamlin Toyota 181.653 29.727 -0.417
9 22 Brad Keselowski Dodge 181.403 29.768 -0.458
10 12 Sam Hornish Jr. Dodge 180.096 29.984 -0.674
11 7 Danica Patrick Chev 179.856 30.024 -0.714
12 99 John Wes Townley Toyota 179.760 30.040 -0.730
13 43 Michael Annett Ford 179.289 30.119 -0.809
14 10 Mike Bliss Toyota 179.110 30.149 -0.839
15 38 Brad Sweet Chev 179.045 30.160 -0.850
16 31 Justin Allgaier Chev 178.921 30.181 -0.871
17 51 Jeremy Clements Chev 178.212 30.301 -0.991
18 30 James Buescher Chev 177.889 30.356 -1.046
19 88 Cole Whitt Chev 177.416 30.437 -1.127
20 81 Jason Bowles Toyota 177.032 30.503 -1.193
21 08 Kyle Fowler Ford 176.644 30.570 -1.260
22 22 Ryan Blaney Dodge 176.263 30.636 -1.326
23 15 Stanton Barrett Ford 176.252 30.638 -1.328
24 86 Kevin Lepage Ford 176.102 30.664 -1.354
25 14 Eric McClure Toyota 176.016 30.679 -1.369
26 24 David Starr Toyota 175.902 30.699 -1.389
27 91 Jeff Green Toyota 175.810 30.715 -1.405
28 08 Jeffrey Earnhardt Ford 175.656 30.742 -1.432
29 98 Reed Sorenson Ford 175.536 30.763 -1.453
30 47 JJ Yeley Chev 175.399 30.787 -1.477
31 42 Josh Wise Chev 174.588 30.930 -1.620
32 15 Timmy Hill Ford 174.537 30.939 -1.629
33 87 Joe Nemechek Toyota 174.295 30.982 -1.672
34 46 Chase Miller Chev 174.278 30.985 -1.675
35 100 Angela Cope Toyota 174.216 30.996 -1.686
36 10 Charles Lewandoski Toyota 174.064 31.023 -1.713
37 03 Scott Riggs Chev 173.975 31.039 -1.729
38 40 Erik Darnell Chev 173.216 31.175 -1.865
39 4 Danny Efland Chev 173.199 31.178 -1.868
40 01 Mike Wallace Chev 172.673 31.273 -1.963
41 23 Robert Richardson Jr. Chev - - -
42 91 Tony Raines Toyota - - -
43 74 David Green Chev - - -