Xfinity
2012 F.W. Webb 200 - Qualifying | Results
Race Specs
Date 7/14/12 Time 2:30 PM ET
Track New Hampshire Motor Speedway Race No. 17
Type Speedway Laps 200
Location Loudon, New Hampshire Grandstand Capacity 91,000
Race Lineup
Pos Car Driver Make Speed Time Behind
1 22 Brad Keselowski Dodge 131.035 29.067 Leader
2 38 Kasey Kahne Chev 130.788 29.122 -0.055
3 6 Ricky Stenhouse Jr. Ford 130.765 29.127 -0.060
4 33 Kevin Harvick Chev 130.590 29.166 -0.099
5 54 Kyle Busch Toyota 130.144 29.266 -0.199
6 12 Sam Hornish Jr. Dodge 130.140 29.267 -0.200
7 2 Elliott Sadler Chev 129.630 29.382 -0.315
8 11 Brian Scott Toyota 129.613 29.386 -0.319
9 30 Jamie McMurray Chev 129.481 29.416 -0.349
10 88 Cole Whitt Chev 129.327 29.451 -0.384
11 20 Ryan Truex Toyota 129.265 29.465 -0.398
12 3 Austin Dillon Chev 129.186 29.483 -0.416
13 31 Justin Allgaier Chev 128.615 29.614 -0.547
14 43 Michael Annett Ford 128.589 29.620 -0.553
15 10 Mike Bliss Toyota 127.932 29.772 -0.705
16 81 Jason Bowles Toyota 127.436 29.888 -0.821
17 23 Jamie Dick Chev 127.049 29.979 -0.912
18 7 Danica Patrick Chev 126.973 29.997 -0.930
19 87 Joe Nemechek Toyota 126.799 30.038 -0.971
20 60 Travis Pastrana Ford 126.774 30.044 -0.977
21 42 Matt Frahm Chev 126.774 30.044 -0.977
22 19 Tayler Malsam Toyota 126.437 30.124 -1.057
23 91 Jeff Green Toyota 126.069 30.212 -1.145
24 42 Josh Wise Chev 125.455 30.360 -1.293
25 51 Jeremy Clements Chev 125.409 30.371 -1.304
26 40 Erik Darnell Chev 125.397 30.374 -1.307
27 01 Mike Wallace Chev 124.985 30.474 -1.407
28 15 Timmy Hill Ford 124.985 30.474 -1.407
29 03 Scott Riggs Chev 124.809 30.517 -1.450
30 86 Kevin Lepage Ford 124.789 30.522 -1.455
31 47 Stephen Leicht Chev 124.231 30.659 -1.592
32 39 Josh Richards Ford 124.199 30.667 -1.600
33 91 Tony Raines Toyota 123.892 30.743 -1.676
34 89 Morgan Shepherd Chev 123.787 30.769 -1.702
35 46 Chase Miller Chev 123.450 30.853 -1.786
36 4 Danny Efland Chev 123.430 30.858 -1.791
37 14 Eric McClure Toyota 123.414 30.862 -1.795
38 50 TJ Bell Chev 123.151 30.928 -1.861
39 75 Matthew Carter Chev 121.532 31.340 -2.273
40 52 Joey Gase Chev 120.091 31.716 -2.649
41 10 Charles Lewandoski Toyota 118.802 32.060 -2.993
42 24 Amber Cope Chev - - -
43 74 Mike Harmon Chev 118.580 32.120 -3.053