Xfinity
2012 Royal Purple 300 - Qualifying | Results
Race Specs
Date 3/24/12 Time 5 PM ET
Track Auto Club Speedway Race No. 5
Type Speedway Laps 150
Location Fontana, California Grandstand Capacity 92,000
Race Lineup
Pos Car Driver Make Speed Time Behind
1 18 Joey Logano Toyota 178.984 40.227 Leader
2 31 Justin Allgaier Chev 177.196 40.633 -0.406
3 22 Brad Keselowski Dodge 177.109 40.653 -0.426
4 3 Austin Dillon Chev 176.926 40.695 -0.468
5 2 Elliott Sadler Chev 176.904 40.700 -0.473
6 99 Kenny Wallace Toyota 176.255 40.850 -0.623
7 11 Brian Scott Toyota 176.108 40.884 -0.657
8 33 Brendan Gaughan Chev 176.091 40.888 -0.661
9 60 Trevor Bayne Ford 175.919 40.928 -0.701
10 6 Ricky Stenhouse Jr. Ford 175.473 41.032 -0.805
11 12 Sam Hornish Jr. Dodge 175.229 41.089 -0.862
12 88 Cole Whitt Chev 174.575 41.243 -1.016
13 81 Jason Bowles Toyota 174.533 41.253 -1.026
14 38 Brad Sweet Chev 174.419 41.280 -1.053
15 54 Kyle Busch Toyota 174.389 41.287 -1.060
16 43 Michael Annett Ford 173.934 41.395 -1.168
17 30 James Buescher Chev 173.728 41.444 -1.217
18 10 Mike Bliss Toyota 173.444 41.512 -1.285
19 01 Mike Wallace Chev 173.348 41.535 -1.308
20 87 Joe Nemechek Toyota 173.243 41.560 -1.333
21 7 Danica Patrick Chev 172.981 41.623 -1.396
22 19 Tayler Malsam Toyota 172.331 41.780 -1.553
23 47 Scott Speed Chev 172.171 41.819 -1.592
24 00 Blake Koch Toyota 171.973 41.867 -1.640
25 14 Eric McClure Toyota 171.371 42.014 -1.787
26 91 Jeff Green Toyota 171.306 42.030 -1.803
27 50 TJ Bell Chev 171.274 42.038 -1.811
28 51 Jeremy Clements Chev 170.940 42.120 -1.893
29 39 Tim Andrews Ford 170.887 42.133 -1.906
30 42 Josh Wise Chev 170.394 42.255 -2.028
31 40 Erik Darnell Chev 170.112 42.325 -2.098
32 52 Joey Gase Chev 169.157 42.564 -2.337
33 24 Benny Gordon Toyota 168.867 42.637 -2.410
34 42 Tim Schendel Chev 167.011 43.111 -2.884
35 23 Robert Richardson Jr. Chev 166.995 43.115 -2.888
36 46 Chase Miller Chev 166.767 43.174 -2.947
37 89 Morgan Shepherd Chev 166.694 43.193 -2.966
38 86 Kevin Lepage Ford 165.983 43.378 -3.151
39 4 Daryl Harr Chev 165.453 43.517 -3.290
40 74 David Green Chev 163.510 44.034 -3.807
41 74 Mike Harmon Chev 163.351 44.077 -3.850
42 72 John Jackson Toyota 163.188 44.121 -3.894
43 03 Scott Riggs Chev - - -