Xfinity
2012 DRIVE4COPD 300 - Qualifying | Results
Race Specs
Date 2/25/12 Time 12 PM ET
Track Daytona International Speedway Race No. 1
Type Speedway Laps 120
Location Daytona Beach, Florida Grandstand Capacity 168,000
Race Lineup
Pos Car Driver Make Speed Time Behind
1 7 Danica Patrick Chev 182.741 49.250 Leader
2 60 Trevor Bayne Ford 182.715 49.257 -0.007
3 2 Elliott Sadler Chev 182.671 49.269 -0.019
4 5 Dale Earnhardt Jr. Chev 182.593 49.290 -0.040
5 3 Austin Dillon Chev 182.411 49.339 -0.089
6 12 Sam Hornish Jr. Dodge 182.308 49.367 -0.117
7 33 Tony Stewart Chev 182.249 49.383 -0.133
8 88 Cole Whitt Chev 182.109 49.421 -0.171
9 22 Brad Keselowski Dodge 182.094 49.425 -0.175
10 6 Ricky Stenhouse Jr. Ford 181.829 49.497 -0.247
11 38 Kasey Kahne Chev 181.635 49.550 -0.300
12 31 Justin Allgaier Chev 181.495 45.588 3.662
13 10 Mike Bliss Toyota 181.430 49.606 -0.356
14 1 Kurt Busch Chev 181.327 49.634 -0.384
15 30 James Buescher Chev 181.199 49.669 -0.419
16 43 Michael Annett Ford 181.057 49.708 -0.458
17 18 Denny Hamlin Toyota 160.318 49.733 -0.483
18 20 Ryan Truex Toyota 180.930 49.743 -0.493
19 11 Brian Scott Toyota 180.886 49.755 -0.505
20 14 Eric McClure Toyota 180.737 49.796 -0.546
21 70 Johanna Long Chev 180.611 49.831 -0.581
22 18 Joey Logano Toyota 180.578 49.840 -0.590
23 27 David Ragan Ford 180.332 49.908 -0.658
24 54 Kyle Busch Toyota 179.917 50.023 -0.773
25 19 Tayler Malsam Toyota 179.655 50.096 -0.846
26 99 Kenny Wallace Toyota 179.594 50.113 -0.863
27 87 Joe Nemechek Toyota 179.251 50.209 -0.959
28 01 Mike Wallace Chev 179.072 50.259 -1.009
29 15 Timmy Hill Ford 178.816 50.331 -1.081
30 97 Johnny Sauter Toyota 178.664 50.374 -1.124
31 00 Blake Koch Toyota 178.501 50.420 -1.170
32 24 Casey Roderick Toyota 178.105 50.532 -1.282
33 24 Benny Gordon Toyota 178.080 50.539 -1.289
34 23 Robert Richardson Jr. Chev 178.010 50.559 -1.309
35 52 Joey Gase Chev 177.641 50.664 -1.414
36 51 Jeremy Clements Chev 177.235 50.780 -1.530
37 42 Josh Wise Chev 177.190 50.793 -1.543
38 47 JJ Yeley Chev 177.099 50.819 -1.569
39 50 TJ Bell Chev 176.932 50.867 -1.617
40 81 Jason Bowles Toyota 176.849 50.891 -1.641
41 4 Danny Efland Chev 176.415 51.016 -1.766
42 52 Reed Sorenson Chev 175.486 51.286 -2.036
43 91 Jeff Green Toyota - - -