Xfinity
2011 NAPA Auto Parts 200 presented by Dodge - Qualifying | Results
Race Specs
Date 8/20/11 Time 2:30 PM ET
Track Circuit Gilles-Villeneuve Race No. 24
Type Road Laps 74
Location Montreal, Quebec Grandstand Capacity 0
Race Lineup
Pos Car Driver Make Speed Time Behind
1 22 Jacques Villeneuve Dodge 95.800 101.800 Leader
2 12 Alex Tagliani Dodge 95.673 101.935 -0.135
3 38 Jason Leffler Chev 95.457 102.165 -0.365
4 47 Scott Speed Chev 95.346 102.284 -0.484
5 18 Michael McDowell Toyota 95.273 102.363 -0.563
6 77 Robby Gordon Dodge 95.271 102.365 -0.565
7 66 Steve Wallace Toyota 95.155 102.490 -0.690
8 99 Patrick Carpentier Toyota 95.149 102.496 -0.696
9 009 Owen Kelly Ford 95.087 102.563 -0.763
10 31 Justin Allgaier Chev 95.071 102.580 -0.780
11 53 Andrew Ranger Dodge 95.017 102.638 -0.838
12 30 Boris Said Chev 94.989 102.669 -0.869
13 5 Ron Fellows Chev 94.714 102.967 -1.167
14 60 Billy Johnson Ford 96.614 103.076 -1.276
15 64 Jason Bowles Toyota 94.554 103.141 -1.341
16 2 Elliott Sadler Chev 94.101 103.638 -1.838
17 16 Michel Jourdain Jr. Ford 94.078 103.663 -1.863
18 6 Ricky Stenhouse Jr. Ford 94.077 103.664 -1.864
19 11 Brian Scott Toyota 93.975 103.777 -1.977
20 88 Aric Almirola Chev 93.707 104.073 -2.273
21 67 JR Fitzpatrick Ford 93.703 104.078 -2.278
22 97 Kyle Kelley Chev 93.673 104.111 -2.311
23 82 Reed Sorenson Dodge 93.665 104.120 -2.320
24 09 Kenny Wallace Toyota 93.643 104.144 -2.344
25 7 Danica Patrick Chev 94.398 103.312 -1.512
26 23 Alex Kennedy Chev 95.087 102.563 -0.763
27 01 Mike Wallace Chev 93.443 104.367 -2.567
28 62 Michael Annett Toyota 93.120 104.729 -2.929
29 19 Mike Bliss Chev 93.050 104.808 -3.008
30 44 Jeff Green Chev 92.752 105.145 -3.345
31 175 Chris Cook Ford 92.748 105.149 -3.349
32 15 Timmy Hill Ford 92.072 105.921 -4.121
33 14 Eric McClure Chev 91.895 106.125 -4.325
34 39 Luis Martinez Jr. Ford 91.741 106.304 -4.504
35 40 Josh Wise Chev 91.704 106.347 -4.547
36 87 Kevin Conway Toyota 91.649 106.410 -4.610
37 51 Jeremy Clements Chev 91.385 106.718 -4.918
38 81 Blake Koch Chev 91.369 106.736 -4.936
39 81 Maryeve Dufault Dodge 90.308 107.990 -6.190
40 28 Derrike Cope Chev 89.120 109.430 -7.630
41 52 Louis-Philppe Dumoulin Chev - - -
42 89 Morgan Shepherd Chev - - -
43 13 DJ Kennington Dodge 92.720 105.181 -3.381