Xfinity
2011 ZIPPO 200 at the Glen - Qualifying | Results
Race Specs
Date 8/13/11 Time 2 PM ET
Track Watkins Glen International Race No. 23
Type Road Laps 82
Location Watkins Glen, New York Grandstand Capacity 0
Race Lineup
Pos Car Driver Make Speed Time Behind
1 22 Kurt Busch Dodge 123.241 71.570 Leader
2 18 Kyle Busch Toyota 122.970 71.720 -0.150
3 60 Carl Edwards Ford 122.628 71.920 -0.350
4 2 Elliott Sadler Chev 122.354 72.090 -0.520
5 5 Ron Fellows Chev 122.288 72.120 -0.550
6 7 Jimmie Johnson Chev 122.183 72.190 -0.620
7 33 Paul Menard Chev 121.850 72.380 -0.810
8 20 Joey Logano Toyota 121.426 72.640 -1.070
9 38 Jason Leffler Chev 121.391 72.660 -1.090
10 30 James Buescher Chev 121.305 72.710 -1.140
11 16 Trevor Bayne Ford 120.900 72.950 -1.380
12 6 Ricky Stenhouse Jr. Ford 120.665 73.100 -1.530
13 31 Justin Allgaier Chev 120.619 73.120 -1.550
14 66 Steve Wallace Toyota 120.599 73.140 -1.570
15 82 Reed Sorenson Dodge 120.263 73.339 -1.769
16 11 Brian Scott Toyota 119.956 73.530 -1.960
17 88 Aric Almirola Chev 119.684 73.690 -2.120
18 09 Kenny Wallace Toyota 119.682 73.700 -2.130
19 87 Joe Nemechek Toyota 119.519 73.800 -2.230
20 53 Andrew Ranger Dodge 119.511 73.800 -2.230
21 67 JR Fitzpatrick Ford 119.502 73.810 -2.240
22 21 Tim George Jr. Chev 118.950 74.150 -2.580
23 19 Mike Bliss Chev 118.922 74.170 -2.600
24 70 Casey Roderick Chev 118.905 74.180 -2.610
25 23 Alex Kennedy Chev 118.603 74.370 -2.800
26 01 Mike Wallace Chev 118.536 74.410 -2.840
27 62 Michael Annett Toyota 118.526 74.410 -2.840
28 64 Jason Bowles Toyota 118.396 74.500 -2.930
29 50 TJ Bell Chev 118.105 74.679 -3.109
30 27 JJ Yeley Ford 117.992 74.751 -3.181
31 51 Jeremy Clements Chev 117.941 74.783 -3.213
32 15 Timmy Hill Ford 117.905 74.806 -3.236
33 97 Kyle Kelley Chev 117.617 74.989 -3.419
34 175 Chris Cook Ford 117.594 75.004 -3.434
35 14 Eric McClure Chev 117.429 75.109 -3.539
36 49 Mark Green Chev 116.984 75.395 -3.825
37 81 Blake Koch Chev 116.800 75.514 -3.944
38 52 Dan Clarke Chev 116.362 75.798 -4.228
39 40 Josh Wise Chev 113.934 77.413 -5.843
40 89 Morgan Shepherd Chev 113.277 77.862 -6.292
41 48 Dennis Setzer Chev 110.733 79.651 -8.081
42 28 Derrike Cope Chev - - -
43 44 Jeff Green Chev 116.787 75.522 -3.952