Xfinity
2011 Royal Purple 300 - Qualifying | Results
Race Specs
Date 3/26/11 Time 5:30 PM ET
Track Auto Club Speedway Race No. 5
Type Speedway Laps 150
Location Fontana, California Grandstand Capacity 92,000
Race Lineup
Pos Car Driver Make Speed Time Behind
1 60 Carl Edwards Ford 174.838 41.181 Leader
2 4 Kevin Harvick Chev 174.634 41.229 -0.048
3 88 Aric Almirola Chev 174.402 41.284 -0.103
4 20 Joey Logano Toyota 174.343 41.298 -0.117
5 22 Brad Keselowski Dodge 174.224 41.326 -0.145
6 40 Josh Wise Chev 173.896 41.404 -0.223
7 18 Kyle Busch Toyota 173.863 41.412 -0.231
8 32 Mark Martin Chev 173.762 41.436 -0.255
9 16 Trevor Bayne Ford 173.666 41.459 -0.278
10 31 Justin Allgaier Chev 173.628 41.468 -0.287
11 11 Brian Scott Toyota 173.553 41.486 -0.305
12 6 Ricky Stenhouse Jr. Ford 173.427 41.516 -0.335
13 19 Mike Bliss Chev 173.323 41.541 -0.360
14 82 Reed Sorenson Dodge 172.828 41.660 -0.479
15 66 Steve Wallace Toyota 172.749 41.479 -0.298
16 38 Jason Leffler Chev 172.525 41.733 -0.552
17 09 Kenny Wallace Toyota 172.224 41.806 -0.625
18 87 Kevin Conway Toyota 171.543 41.972 -0.791
19 99 Ryan Truex Toyota 171.233 42.048 -0.867
20 62 Michael Annett Toyota 170.746 42.168 -0.987
21 44 Charles Lewandoski Chev 169.948 42.366 -1.185
22 14 Eric McClure Chev 169.847 42.391 -1.210
23 01 Mike Wallace Chev 169.843 42.392 -1.211
24 82 Scott Wimmer Dodge 169.843 42.392 -1.211
25 67 JR Fitzpatrick Ford 169.404 42.502 -1.321
26 24 Kevin Lepage Ford 169.360 42.513 -1.332
27 44 Jeff Green Chev 169.022 42.598 -1.417
28 23 Alex Kennedy Chev 169.733 42.671 -1.490
29 81 Blake Koch Chev 168.397 42.756 -1.575
30 04 Tim Andrews Ford 168.114 42.828 -1.647
31 51 Jeremy Clements Chev 167.750 42.921 -1.740
32 15 Timmy Hill Ford 166.655 43.203 -2.022
33 52 Tony Raines Chev 165.240 43.573 -2.392
34 2 Elliott Sadler Chev 164.771 43.697 -2.516
35 89 Morgan Shepherd Chev 164.677 43.722 -2.541
36 28 Derrike Cope Chev 164.166 43.858 -2.677
37 75 Carl Long Ford 162.243 44.378 -3.197
38 55 Brett Rowe Chev 159.454 45.154 -3.973
39 74 Mike Harmon Chev 159.391 45.172 -3.991
40 79 Jennifer Jo Cobb Ford 157.947 45.585 -4.404
41 23 Robert Richardson Jr. Chev 155.706 46.241 -5.060
42 49 Dennis Setzer Ford - - -
43 87 Joe Nemechek Toyota - - -