Gander RV & Outdoors
2022 Rackley Roofing 200 - Qualifying | Results
Race Specs
Date 6/24/22 Time 8 PM ET
Track Nashville Superspeedway Race No. 14
Type Super Speedway Laps 150
Location Nashville, Tennessee Grandstand Capacity 50,000
Race Lineup
Pos Car Driver Make Speed Time Behind
1 17 Ryan Preece Ford 160.925 29.753 Leader
2 38 Zane Smith Ford 160.386 29.853 -0.100
3 42 Carson Hocevar Chev 160.225 29.883 -0.130
4 51 Corey Heim Toyota 159.696 29.982 -0.229
5 19 Derek Kraus Chev 159.696 29.982 -0.229
6 18 Chandler Smith Toyota 159.690 29.983 -0.230
7 23 Grant Enfinger Chev 159.319 30.053 -0.300
8 25 Matt DiBenedetto Chev 158.859 30.140 -0.387
9 52 Stewart Friesen Toyota 158.527 30.203 -0.450
10 24 Jack Wood Chev 158.129 30.279 -0.526
11 4 John Hunter Nemechek Toyota 158.046 30.295 -0.542
12 66 Ty Majeski Toyota 157.968 30.310 -0.557
13 98 Christian Eckes Toyota 157.968 30.310 -0.557
14 1 Hailie Deegan Ford 157.733 30.355 -0.602
15 99 Ben Rhodes Toyota 157.671 30.367 -0.614
16 16 Tyler Ankrum Toyota 157.288 30.441 -0.688
17 02 Jesse Little Chev 156.819 30.532 -0.779
18 88 Matt Crafton Toyota 156.675 30.560 -0.807
19 61 Chase Purdy Toyota 156.302 30.633 -0.880
20 44 Kris Wright Chev 155.804 30.731 -0.978
21 9 Blaine Perkins Chev 155.768 30.738 -0.985
22 15 Tanner Gray Ford 155.510 30.789 -1.036
23 75 Parker Kligerman Toyota 155.485 30.794 -1.041
24 40 Dean Thompson Chev 155.318 30.827 -1.074
25 20 Stefan Parsons Chev 154.586 30.973 -1.220
26 56 Timmy Hill Toyota 154.059 31.079 -1.326
27 12 Spencer Boyd Chev 153.886 31.114 -1.361
28 30 Camden Murphy Toyota 153.353 31.222 -1.469
29 47 Kaden Honeycutt Toyota 153.353 31.222 -1.469
30 45 Lawless Alan Chev - - -
31 62 Todd Bodine Toyota - - -
32 91 Colby Howard Chev - - -
33 43 Nick Leitz Chev - - -
34 33 Chris Hacker Chev - - -
35 46 Chase Janes Toyota - - -
36 22 Max Gutierrez Chev - - -