Gander RV & Outdoors
2022 NextEra Energy 250 - Qualifying | Results
Race Specs
Date 2/18/22 Time 7:30 PM ET
Track Daytona International Speedway Race No. 1
Type Super Speedway Laps 106
Location Daytona Beach, Florida Grandstand Capacity 168,000
Race Lineup
Pos Car Driver Make Speed Time Behind
1 66 Ty Majeski Toyota 179.122 50.245 Leader
2 4 John Hunter Nemechek Toyota 178.898 50.308 -0.063
3 18 Chandler Smith Toyota 177.655 50.660 -0.415
4 16 Tyler Ankrum Toyota 177.448 50.719 -0.474
5 52 Stewart Friesen Toyota 177.389 50.736 -0.491
6 51 Corey Heim Toyota 177.343 50.749 -0.504
7 23 Grant Enfinger Chev 177.336 50.751 -0.506
8 17 Riley Herbst Ford 176.318 51.044 -0.799
9 02 Jesse Little Chev 176.280 51.055 -0.810
10 45 Lawless Alan Chev 177.473 50.712 -0.467
11 24 Jack Wood Chev 177.420 50.727 -0.482
12 44 Kris Wright Chev 177.322 50.755 -0.510
13 7 Austin Hill Chev 177.232 50.781 -0.536
14 98 Christian Eckes Toyota 177.218 50.785 -0.540
15 12 Spencer Boyd Chev 177.183 50.795 -0.550
16 22 Austin Wayne Self Chev 177.120 50.813 -0.568
17 40 Dean Thompson Chev 177.057 50.831 -0.586
18 91 Colby Howard Chev 177.029 50.839 -0.594
19 9 Blaine Perkins Chev 177.022 50.841 -0.596
20 38 Zane Smith Ford 176.890 50.879 -0.634
21 32 Bret Holmes Chev 176.876 50.883 -0.638
22 42 Carson Hocevar Chev 176.849 50.891 -0.646
23 25 Matt DiBenedetto Chev 176.842 50.893 -0.648
24 15 Tanner Gray Ford 176.769 50.914 -0.669
25 28 Bryan Dauzat Chev 176.654 50.947 -0.702
26 1 Hailie Deegan Ford 176.644 50.950 -0.705
27 99 Ben Rhodes Toyota 176.640 50.951 -0.706
28 20 Danny Bohn Chev 176.312 51.046 -0.801
29 88 Matt Crafton Toyota 176.091 51.110 -0.865
30 19 Derek Kraus Chev 175.936 51.155 -0.910
31 75 Parker Kligerman Chev 175.740 51.212 -0.967
32 30 Tate Fogleman Toyota - - -
33 33 Jason White Toyota - - -
34 43 Thad Moffitt Chev - - -
35 56 Timmy Hill Toyota - - -
36 47 Johnny Sauter Toyota 171.256 52.553 -2.308