Gander RV & Outdoors
2021 Rackley Roofing 200 - Qualifying | Results
Race Specs
Date 6/18/21 Time 8 PM ET
Track Nashville Superspeedway Race No. 14
Type Super Speedway Laps 150
Location Nashville, Tennessee Grandstand Capacity 50,000
Race Lineup
Pos Car Driver Make Speed Time Behind
1 19 Derek Kraus Toyota 160.493 29.833 Leader
2 24 Jack Wood Chev 158.959 30.121 -0.288
3 16 Austin Hill Toyota 158.790 30.153 -0.320
4 98 Grant Enfinger Toyota 158.674 30.175 -0.342
5 18 Chandler Smith Toyota 158.601 30.189 -0.356
6 17 Ryan Preece Ford 158.234 30.259 -0.426
7 26 Tyler Ankrum Chev 158.229 30.260 -0.427
8 13 Johnny Sauter Toyota 158.093 30.286 -0.453
9 21 Zane Smith Chev 158.051 30.294 -0.461
10 27 William Byron Chev 157.754 30.351 -0.518
11 42 Carson Hocevar Chev 157.702 30.361 -0.528
12 25 Josh Berry Chev 157.484 30.403 -0.570
13 66 Ty Majeski Toyota 157.433 30.413 -0.580
14 1 Hailie Deegan Ford 157.128 30.472 -0.639
15 88 Matt Crafton Toyota 156.727 30.550 -0.717
16 99 Ben Rhodes Toyota 156.353 30.623 -0.790
17 52 Stewart Friesen Toyota 156.144 30.664 -0.831
18 75 Parker Kligerman Chev 155.986 30.695 -0.862
19 40 Ryan Truex Chev 155.829 30.726 -0.893
20 51 Drew Dollar Toyota 155.591 30.773 -0.940
21 23 Chase Purdy Chev 154.876 30.915 -1.082
22 12 Tate Fogleman Chev 154.846 30.921 -1.088
23 45 Ross Chastain Chev 154.831 30.924 -1.091
24 2 Sheldon Creed Chev 154.611 30.968 -1.135
25 56 Timmy Hill Chev 154.491 30.992 -1.159
26 34 Lawless Alan Toyota 154.472 30.996 -1.163
27 22 Austin Wayne Self Chev 154.302 31.030 -1.197
28 14 Trey Hutchens Chev 153.348 31.223 -1.390
29 02 Kris Wright Chev 153.309 31.231 -1.398
30 11 Spencer Davis Toyota 152.844 31.326 -1.493
31 41 Dawson Cram Chev 152.620 31.372 -1.539
32 30 Danny Bohn Toyota - - -
33 04 Cory Roper Ford - - -
34 4 John Hunter Nemechek Toyota - - -
35 38 Todd Gilliland Ford - - -
36 15 Tanner Gray Ford - - -