PGA Golf
Statistics - 2024
Percentage of Cuts Made (Click column headers to sort)
# Player Events Cuts Made % Consec. Made
15 Ludvig Aberg 19 17 89.47 0
180 Tyson Alexander 23 8 34.78 0
31 Byeong-Hun An 22 18 81.82 0
80 Aaron Baddeley 19 13 68.42 0
198 Paul Barjon 21 4 19.05 0
145 Erik Barnes 19 9 47.37 0
142 Daniel Berger 21 10 47.62 0
27 Christiaan Bezuidenhout 23 19 82.61 0
77 Akshay Bhatia 26 18 69.23 0
138 Alexander Bjork 14 7 50.00 0
113 Zac Blair 22 13 59.09 0
32 Keegan Bradley 22 18 81.82 0
136 Joseph Bramlett 22 11 50.00 0
190 Ryan Brehm 22 6 27.27 0
119 Jacob Bridgeman 21 12 57.14 0
185 Wesley Bryan 13 4 30.77 0
164 Hayden Buckley 23 10 43.48 0
20 Sam Burns 21 18 85.71 0
100 Jorge Campillo 17 11 64.71 0
175 Rafael Campos 19 7 36.84 0
5 Patrick Cantlay 19 18 94.74 0
129 Bud Cauley 13 7 53.85 0
187 Cameron Champ 20 6 30.00 0
110 Kevin Chappell 15 9 60.00 0
150 Stewart Cink 15 7 46.67 0
66 Wyndham Clark 21 15 71.43 0
85 Eric Cole 30 20 66.67 0
1 Corey Conners 23 23 100.00 0
154 Parker Coody 22 10 45.45 0
67 Pierceson Coody 21 15 71.43 0
196 Austin Cook 13 3 23.08 0
146 Trace Crowe 19 9 47.37 0
93 Joel Dahmen 23 15 65.22 0
48 Cam Davis 22 17 77.27 0
21 Jason Day 20 17 85.00 0
59 Bryson DeChambeau 4 3 75.00 0
53 Thomas Detry 21 16 76.19 0
179 Kevin Dougherty 20 7 35.00 0
167 Adrien Dumont de Chassart 21 9 42.86 0
160 Tyler Duncan 20 9 45.00 0
101 Nick Dunlap 22 14 63.64 0
121 Nico Echavarria 23 13 56.52 0
41 Austin Eckroat 24 19 79.17 0
169 Harrison Endycott 15 6 40.00 0
35 Harris English 21 17 80.95 0
10 Tony Finau 22 20 90.91 0
161 Patrick Fishburn 20 9 45.00 0
36 Matt Fitzpatrick 21 17 80.95 0
16 Tommy Fleetwood 19 17 89.47 0
72 Rickie Fowler 20 14 70.00 0
97 Ryan Fox 20 13 65.00 0
184 Wilson Furr 19 6 31.58 0
105 Brice Garnett 13 8 61.54 0
81 Doug Ghim 22 15 68.18 0
82 Lucas Glover 22 15 68.18 0
188 Will Gordon 10 3 30.00 0
133 Chris Gotterup 23 12 52.17 0
56 Max Greyserman 24 18 75.00 0
65 Ben Griffin 28 20 71.43 0
52 Lanto Griffin 17 13 76.47 0
19 Emiliano Grillo 22 19 86.36 0
197 Scott Gutschewski 18 4 22.22 0
192 Bill Haas 11 3 27.27 0
155 Chesson Hadley 22 10 45.45 0
70 Adam Hadwin 24 17 70.83 0
159 James Hahn 11 5 45.45 0
200 Blaine Hale Jr. 18 3 16.67 0
87 Harry Hall 21 14 66.67 0
94 Nick Hardy 23 15 65.22 0
11 Brian Harman 22 20 90.91 0
6 Russell Henley 19 18 94.74 0
134 Garrick Higgo 23 12 52.17 0
173 Joe Highsmith 21 8 38.10 0
114 Ryo Hisatsune 22 13 59.09 0
122 Lee Hodges 25 14 56.00 0
123 Rico Hoey 22 12 54.55 0
98 Charley Hoffman 20 13 65.00 0
33 Tom Hoge 27 22 81.48 0
90 Nicolai Hojgaard 18 12 66.67 0
37 Max Homa 21 17 80.95 0
60 Billy Horschel 23 17 73.91 0
107 Beau Hossler 23 14 60.87 0
34 Viktor Hovland 16 13 81.25 0
18 Mark Hubbard 24 21 87.50 0
28 Mackenzie Hughes 23 19 82.61 0
55 Sung-jae Im 25 19 76.00 0
83 Stephan Jaeger 22 15 68.18 0
103 Zach Johnson 16 10 62.50 0
74 Chan Kim 23 16 69.57 0
128 Michael Kim 24 13 54.17 0
86 Seonghyeon Kim 27 18 66.67 0
9 Si Woo Kim 23 21 91.30 0
29 Tom Kim 23 19 82.61 0
38 Chris Kirk 21 17 80.95 0
193 Kevin Kisner 19 5 26.32 0
40 Kurt Kitayama 20 16 80.00 0
147 Patton Kizzire 19 9 47.37 0
49 Jake Knapp 22 17 77.27 0
95 Ben Kohles 23 15 65.22 0
178 Kelly Kraft 11 4 36.36 0
143 Matt Kuchar 21 10 47.62 0
137 Martin Laird 20 10 50.00 0
168 Nate Lashley 21 9 42.86 0
108 K.H. Lee 23 14 60.87 0
26 Minwoo Lee 18 15 83.33 0
204 Nicholas Lindheim 13 1 7.69 0
170 David Lipsky 23 9 39.13 0
156 Luke List 22 10 45.45 0
201 Adam Long 12 2 16.67 0
42 Justin Lower 24 19 79.17 0
14 Shane Lowry 20 18 90.00 0
109 Robert MacIntyre 25 15 60.00 0
117 Peter Malnati 24 14 58.33 0
111 Ben Martin 15 9 60.00 0
7 Hideki Matsuyama 19 18 94.74 0
30 Denny McCarthy 23 19 82.61 0
176 Ryan McCormick 19 7 36.84 0
8 Rory McIlroy 19 18 94.74 0
50 Maverick McNealy 22 17 77.27 0
115 Mac Meissner 22 13 59.09 0
165 Troy Merritt 23 10 43.48 0
61 Keith Mitchell 23 17 73.91 0
182 Francesco Molinari 12 4 33.33 0
79 Taylor Montgomery 16 11 68.75 0
144 Ryan Moore 21 10 47.62 0
57 Taylor Moore 24 18 75.00 0
13 Collin Morikawa 21 19 90.48 0
78 Grayson Murray 13 9 69.23 0
166 Matt NeSmith 23 10 43.48 0
22 Alex Noren 20 17 85.00 0
63 Henrik Norlander 15 11 73.33 0
148 Vincent Norrman 19 9 47.37 0
58 Andrew Novak 20 15 75.00 0
112 Sean O'Hair 10 6 60.00 0
104 Thorbjorn Olesen 16 10 62.50 0
163 Ryan Palmer 16 7 43.75 0
91 C.T. Pan 18 12 66.67 0
45 Matthieu Pavon 19 15 78.95 0
71 Taylor Pendrith 24 17 70.83 0
203 Raul Pereda 19 2 10.53 0
88 Victor Perez 21 14 66.67 0
54 Chandler Phillips 21 16 76.19 0
73 Scott Piercy 10 7 70.00 0
47 J.T. Poston 23 18 78.26 0
51 Seamus Power 22 17 77.27 0
75 Andrew Putnam 23 16 69.57 0
23 Aaron Rai 25 21 84.00 0
135 Chad Ramey 23 12 52.17 0
157 Chez Reavie 22 10 45.45 0
124 Davis Riley 22 12 54.55 0
43 Patrick Rodgers 24 19 79.17 0
102 Justin Rose 19 12 63.16 0
139 Sam Ryder 23 11 47.83 0
2 Xander Schauffele 21 21 100.00 0
3 Scottie Scheffler 19 19 100.00 0
118 Adam Schenk 26 15 57.69 0
140 Matti Schmid 23 11 47.83 0
17 Adam Scott 19 17 89.47 0
120 Robby Shelton 21 12 57.14 0
152 Greyson Sigg 24 11 45.83 0
76 Ben Silverman 23 16 69.57 0
69 Webb Simpson 14 10 71.43 0
132 David Skinns 21 11 52.38 0
149 Roger Sloan 19 9 47.37 0
174 Alex Smalley 24 9 37.50 0
12 Austin Smotherman 11 10 90.91 0
194 Brandt Snedeker 23 6 26.09 0
125 J.J. Spaun 22 12 54.55 0
84 Jordan Spieth 22 15 68.18 0
162 Hayden Springer 20 9 45.00 0
151 Jimmy Stanger 15 7 46.67 0
44 Sam Stevens 24 19 79.17 0
62 Sepp Straka 23 17 73.91 0
130 Kevin Streelman 19 10 52.63 0
171 Justin Suh 23 9 39.13 0
64 Adam Svensson 26 19 73.08 0
186 Callum Tarren 23 7 30.43 0
191 Ben Taylor 22 6 27.27 0
96 Nick Taylor 23 15 65.22 0
202 Josh Teater 20 3 15.00 0
24 Sahith Theegala 25 21 84.00 0
46 Justin Thomas 19 15 78.95 0
39 Davis Thompson 25 20 80.00 0
25 Brendon Todd 24 20 83.33 0
158 Alejandro Tosti 22 10 45.45 0
189 Martin Trainer 17 5 29.41 0
92 Kevin Tway 15 10 66.67 0
172 Sami Valimaki 18 7 38.89 0
68 Erik Van Rooyen 21 15 71.43 0
106 Jhonattan Vegas 18 11 61.11 0
195 Camilo Villegas 20 5 25.00 0
99 Matt Wallace 20 13 65.00 0
199 Nick Watney 11 2 18.18 0
131 Vince Whaley 19 10 52.63 0
181 Tom Whitney 21 7 33.33 0
126 Gary Woodland 22 12 54.55 0
153 Brandon Wu 24 11 45.83 0
116 Dylan Wu 22 13 59.09 0
183 Norman Xiong 12 4 33.33 0
4 Cameron Young 21 20 95.24 0
141 Carson Young 23 11 47.83 0
127 Kevin Yu 22 12 54.55 0
177 Carl Yuan 22 8 36.36 0
89 Will Zalatoris 21 14 66.67 0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.